U19 T20 Tri-Series in Sri Lanka - Women

28 Mar 2024 - 03 Apr 2024 (4)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
England U19 Women 4 3 1 1.549 6
Sri Lanka U19 Women 4 2 2 -0.317 4
Australia U19 Women 4 1 3 -1.113 2
Most Runs
Batsman M I R Avg
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Nethmi Meregngnage 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Most Wickets
Bowler M I W Avg
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Nethmi Meregngnage 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Most Catches
Batsman M I C
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Nethmi Meregngnage 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Most Sixes
Batsman M I S
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Nethmi Meregngnage 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Teams
Sri Lanka U19 Women
England U19 Women
Australia U19 Women