T20 Blast 2026 - Men
22 May - 18 Jul, T20 (115)
No live match available.
Round 1
Central & West Group
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Northamptonshire Men | 12 | 9 | 3 | 0.936 | 36 |
| Warwickshire Men | 12 | 6 | 6 | 0.367 | 24 |
| Glamorgan Men | 12 | 6 | 6 | 0.217 | 24 |
| Gloucestershire Men | 12 | 7 | 5 | 0.288 | 28 |
| Worcestershire Men | 11 | 6 | 5 | -0.007 | 24 |
| Somerset Men | 11 | 6 | 5 | 0.461 | 24 |
North Group
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Lancashire Men | 12 | 6 | 5 | -0.335 | 26 |
| Nottinghamshire Men | 12 | 8 | 4 | 0.169 | 32 |
| Leicestershire Men | 12 | 3 | 9 | -1.6 | 12 |
| Derbyshire Men | 12 | 3 | 7 | 0.393 | 16 |
| Durham Men | 12 | 5 | 7 | 0.462 | 20 |
| Yorkshire Men | 12 | 7 | 4 | 0.72 | 30 |
South Group
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Essex Men | 11 | 6 | 5 | 0.257 | 24 |
| Hampshire Men | 12 | 8 | 4 | 0.283 | 32 |
| Middlesex Men | 12 | 4 | 8 | -1.243 | 16 |
| Sussex Men | 12 | 3 | 9 | -1.168 | 10 |
| Kent Men | 12 | 4 | 8 | -0.895 | 16 |
| Surrey Men | 11 | 7 | 4 | 0.885 | 28 |
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Beau Webster | 12 | 12 | 578 | 48.16 |
| Aneurin Donald | 12 | 12 | 489 | 40.75 |
| George Munsey | 12 | 12 | 477 | 53 |
| Alex Lees | 12 | 12 | 473 | 39.41 |
| Chris Lynn | 10 | 10 | 457 | 50.77 |
| Liam Livingstone | 10 | 10 | 456 | 50.66 |
| Daniel Hughes | 12 | 12 | 438 | 43.8 |
| D'Arcy Short | 12 | 12 | 429 | 39 |
| Adam Lyth | 12 | 12 | 409 | 37.18 |
| Kiran Carlson | 12 | 12 | 405 | 33.75 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Hasan Ali | 11 | 11 | 25 | 12.92 |
| Scott Currie | 12 | 12 | 21 | 14.9 |
| James Sales | 11 | 11 | 20 | 16.65 |
| Andrew Tye | 12 | 12 | 20 | 19.45 |
| Reece Topley | 11 | 11 | 19 | 16.42 |
| Matthew Potts | 11 | 11 | 19 | 19.52 |
| Mohammad Ali | 10 | 10 | 19 | 16.21 |
| Calvin Harrison | 11 | 11 | 18 | 14.5 |
| Usama Mir | 11 | 11 | 18 | 18.61 |
| Akif Javed | 12 | 12 | 18 | 22 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Thomas Lammonby | 2 | 0 | 2 |
| Joseph Pocklington | 2 | 2 | 1 |
| Sean Abbott | 8 | 2 | 0 |
| Moeen Ali | 12 | 12 | 0 |
| Hasan Ali | 11 | 9 | 0 |
| Mohammad Amir | 5 | 0 | 0 |
| James Anderson | 5 | 1 | 0 |
| Faheem Ashraf | 8 | 7 | 0 |
| Matt Boyle | 6 | 6 | 0 |
| Jake Ball | 10 | 0 | 0 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Aneurin Donald | 12 | 12 | 37 |
| Liam Livingstone | 10 | 10 | 35 |
| Chris Lynn | 10 | 10 | 25 |
| Adam Lyth | 12 | 12 | 24 |
| Beau Webster | 12 | 12 | 24 |
| Kiran Carlson | 12 | 12 | 23 |
| Jason Roy | 11 | 11 | 21 |
| George Munsey | 12 | 12 | 21 |
| Sam Billings | 12 | 12 | 21 |
| David Willey | 12 | 12 | 20 |
| Teams |
|---|
| Sussex Men |
| Warwickshire Men |
| Middlesex Men |
| Hampshire Men |
| Gloucestershire Men |
| Derbyshire Men |
| Essex Men |
| Kent Men |
| Somerset Men |
| Northamptonshire Men |
| Worcestershire Men |
| Yorkshire Men |
| Nottinghamshire Men |
| Lancashire Men |
| Glamorgan Men |
| Leicestershire Men |
| Durham Men |
| Surrey Men |