County Championship Division One 2026

03 Apr - 27 Sep, First-Class (70)

Teams Played Won Lost Net RR Points
Essex Men 6 3 2 - 80
Nottinghamshire Men 5 2 0 - 80
Warwickshire Men 5 2 1 - 74
Surrey Men 5 1 0 - 72
Sussex Men 5 3 1 - 69
Glamorgan Men 5 2 1 - 69
Somerset Men 5 2 2 - 64
Yorkshire Men 5 1 2 - 48
Leicestershire Men 6 0 4 - 46
Hampshire Men 5 1 4 - 29
Most Runs
Batsman M I R Avg
Joe Clarke 6 10 748 74.8
Thomas Abell 6 10 696 77.33
Benjamin Slater 6 11 571 57.1
Kiran Carlson 6 11 542 54.2
Ben Duckett 4 7 503 83.83
Daniel Hughes 6 11 494 49.4
Dom Sibley 6 10 484 60.5
Jake Weatherald 6 9 483 60.38
James Rew 6 10 478 47.8
Jake Lehmann 5 10 462 51.33
Most Wickets
Bowler M I W Avg
Ethan Bamber 6 12 27 22.93
Samuel Cook 6 11 27 19.26
Kyle Abbott 6 9 26 18.23
Benjamin Green 6 12 23 26.91
Timm van der Gugten 6 10 22 23.18
George Hill 6 11 21 23.05
Craig Overton 6 11 21 24
Liam Patterson-White 6 9 20 26.2
Ryan Hadley 6 10 20 27.2
Sonny Baker 5 7 19 21.68
Most Catches
Batsman M I C
James Rew 6 10 24
Michael-Kyle Pepper 6 8 23
Kyle Verreynne 6 9 23
Oliver Cox 6 10 21
Ben Brown 6 11 20
Robert Yates 6 9 18
John Simpson 6 9 15
Jamie Smith 6 8 13
Christopher Cooke 6 8 12
Finlay Bean 5 9 12
Most Sixes
Batsman M I S
Thomas Abell 6 10 8
Ben Brown 6 11 6
Craig Overton 6 10 6
Dan Lawrence 6 8 6
Jordan Thompson 6 9 6
Thomas Clark 6 11 6
James Rew 6 10 5
Sean Abbott 6 6 5
Ethan Bamber 6 8 5
Edward Barnard 6 9 5
Teams
Sussex Men
Nottinghamshire Men
Hampshire Men
Warwickshire Men
Surrey Men
Yorkshire Men
Somerset Men
Essex Men
Leicestershire Men
Glamorgan Men