Team and Player Ranking

Men
Team Matches Rating Points
India 45 118 5298
Australia 34 116 3936
South Africa 30 112 3357
Pakistan 26 106 2762
New Zealand 33 101 3349
Sri Lanka 50 97 4825
England 28 95 2672
Bangladesh 40 86 3453
Afghanistan 31 80 2477
West Indies 32 69 2205
Scotland 28 52 1450
Ireland 22 50 1091
Zimbabwe 24 49 1181
Netherlands 38 41 1791
Namibia 24 32 756
Nepal 35 31 1095
Oman 24 24 581
U.S.A. 24 23 555
Canada 13 19 253
U.A.E. 30 12 345
Men
    Team Matches Rating Points
    India 63 267 16835
    Australia 40 256 10241
    West Indies 49 255 12502
    England 39 253 9876
    New Zealand 49 247 12113
    South Africa 38 247 9386
    Pakistan 46 241 11097
    Sri Lanka 40 229 9159
    Bangladesh 50 225 11253
    Afghanistan 39 223 8682
    Ireland 46 195 8974
    Zimbabwe 46 193 8896
    Scotland 24 192 4606
    Namibia 37 188 6965
    Netherlands 25 184 4600
    U.A.E. 42 176 7386
    Nepal 39 169 6601
    U.S.A. 23 167 3831
    Oman 38 163 6192
    P.N.G. 31 144 4472
    Uganda 62 135 8353
    Hong Kong 43 132 5676
    Canada 24 131 3154
    Kuwait 37 125 4609
    Malaysia 45 122 5469
    Bahrain 34 119 4030
    Jersey 26 118 3063
    Qatar 23 113 2598
    Spain 22 111 2442
    Italy 18 108 1944
    Bermuda 11 108 1185
    Saudi Arabia 30 105 3142
    Kenya 50 104 5203
    Tanzania 42 90 3797
    Germany 32 89 2860
    Nigeria 34 80 2711
    Guernsey 23 76 1759
    Singapore 23 73 1676
    Norway 20 72 1444
    Cayman 9 72 646
    Denmark 25 68 1711
    Cambodia 22 67 1471
    Portugal 17 63 1071
    Isle of Man 14 61 857
    Belgium 29 59 1710
    Austria 30 56 1691
    France 24 55 1325
    Switzerland 17 55 934
    Botswana 24 54 1298
    Japan 28 54 1504
    Malawi 20 48 953
    Romania 28 47 1316
    Cook Islands 9 47 420
    Sweden 17 45 770
    Finland 21 45 950
    Vanuatu 21 43 911
    Czech Rep. 19 43 809
    Argentina 8 43 340
    Philippines 17 41 701
    Indonesia 28 39 1091
    Thailand 24 35 850
    Mozambique 16 33 522
    Rwanda 64 32 2048
    Estonia 19 31 597
    Ghana 28 31 873
    Samoa 11 30 328
    Fiji 12 29 350
    Luxembourg 28 27 753
    Sierra Leone 25 26 651
    Malta 46 26 1191
    Israel 7 25 178
    Bahamas 8 24 191
    Hungary 17 20 336
    Slovenia 8 19 150
    Panama 9 17 157
    Gibraltar 29 17 503
    Cyprus 17 16 272
    Bhutan 16 11 176
    Croatia 17 10 167
    Eswatini 17 7 118
    Serbia 20 7 134
    China 11 5 53
    Bulgaria 25 4 96
    Cameroon 10 3 26
    Maldives 22 2 54
    Myanmar 8 1 4
    Mongolia 9 0 0
    Turkey 9 0 0
    Seychelles 5 0 0
    Mali 6 0 0
    Lesotho 11 0 0
    Greece 8 0 0
    Gambia 6 0 0
Women
    Team Matches Rating Points
    AUS Women 30 163 4889
    ENG Women 31 130 4035
    SA Women 32 108 3454
    IND Women 24 104 2490
    NZ Women 30 95 2842
    SL Women 17 87 1474
    WI Women 26 86 2241
    BAN Women 20 78 1565
    THA Women 11 68 753
    PAK Women 32 65 2072
    IRE Women 22 44 965
    SCO Women 9 34 308
    NL Women 13 20 264
    ZIM Women 13 13 172
    PNG Women 9 0 0
Men
    Team Matches Rating Points
    Australia 30 124 3715
    India 26 120 3108
    England 34 108 3679
    South Africa 21 104 2179
    New Zealand 22 96 2121
    Pakistan 17 89 1519
    Sri Lanka 18 83 1501
    West Indies 26 77 1192
    Bangladesh 17 53 906
    Ireland 5 26 131
    Zimbabwe 3 4 11
    Afghanistan 3 0 0
Women
    Team Matches Rating Points
    AUS Women 34 294 9982
    ENG Women 43 285 12271
    IND Women 55 261 14369
    NZ Women 37 252 9334
    SA Women 34 243 8260
    WI Women 35 238 8331
    SL Women 50 231 11564
    PAK Women 45 217 9780
    BAN Women 42 199 8347
    IRE Women 40 183 7311
    PNG Women 27 155 4189
    SCO Women 30 154 4620
    THA Women 47 154 7222
    ZIM Women 37 152 5622
    NL Women 36 126 4528
    UAE Women 52 124 6455
    UGA Women 58 110 6405
    NAM Women 30 104 3121
    TAN Women 34 102 3461
    IDN Women 32 99 3179
    NEP Women 35 99 3455
    HKG Women 45 89 3993
    USA Women 17 78 1320
    KEN Women 46 75 3441
    MAS Women 46 74 3420
    ITA Women 28 73 2052
    RWA Women 56 71 3992
    NGA Women 45 70 3141
    GIB Women 7 64 450
    VAN Women 27 60 1628
    JEY Women 18 59 1060
    CAN Women 9 57 513
    GRE Women 15 48 723
    GER Women 21 46 967
    IOM Women 21 46 965
    ESP Women 6 43 256
    FRA Women 23 42 973
    BRA Women 20 42 846
    SWE Women 16 37 586
    LUX Women 9 36 323
    BHU Women 18 31 549
    SLE Women 21 30 632
    GUE Women 15 30 449
    BOT Women 39 29 1149
    MYA Women 13 26 334
    CHN Women 12 25 294
    KUW Women 21 23 487
    DEN Women 11 22 244
    SAM Women 21 18 386
    MOZ Women 16 17 269
    SGP Women 33 16 536
    ROU Women 13 16 207
    JPN Women 24 15 363
    MWI Womwn 10 13 125
    BHR Women 11 10 108
    COK WMN 11 10 108
    AUT Women 27 9 252
    MLT Women 12 7 87
    QAT Women 20 6 126
    ARG Women 19 5 100
    CAM Women 13 2 28
    OMA Women 7 2 11
    MNG Women 8 0 0
    SWZ Women 9 0 0
    SRB Women 10 0 0
    PHI Women 12 0 0
    NOR Women 14 0 0
    LES Women 10 0 0
    GHA Women 7 0 0
    FIJ Women 21 0 0
    EST Women 12 0 0
    CMR Women 19 0 0
    CZE Women 7 0 0
    BEL Women 6 0 0
Men
Rank Name Country Rating
1 J.E. Root ENG 881
2 K.S. Williamson NZ 859
3 D.J. Mitchell NZ 768
4 H.C. Brook ENG 758
5 S.P.D. Smith AUS 757
6 R.G. Sharma IND 751
7 Y.B.K. Jaiswal IND 740
8 V. Kohli IND 737
9 Babar Azam PAK 734
10 U.T. Khawaja AUS 728
  Top 100
Men
    Rank Name Country Rating
    1 Babar Azam PAK 824
    2 R.G. Sharma IND 765
    3 Shubman Gill IND 763
    4 V. Kohli IND 746
    4 H.T. Tector IRE 746
    6 D.J. Mitchell NZ 728
    7 D.A. Warner AUS 723
    8 P. Nissanka SL 708
    9 D.J. Malan ENG 707
    10 H.E. van der Dussen SA 701
      Top 100
Women
    Rank Name Country Rating
    1 N.R. Sciver ENG 783
    2 L. Wolvaardt SA 756
    3 S. Mandhana IND 738
    4 A.C. Athapaththu SL 733
    5 B.L. Mooney AUS 704
    6 E.A. Perry AUS 689
    7 M. Kapp SA 682
    8 A.J. Healy AUS 663
    9 H. Kaur IND 648
    10 H.K. Matthews WI 647
      Top 100
Men
    Rank Name Country Rating
    1 T.M. Head AUS 844
    2 S.A. Yadav IND 805
    3 P.D. Salt ENG 797
    4 Y.B.K. Jaiswal IND 757
    5 Babar Azam PAK 755
    6 Mohammad Rizwan PAK 746
    7 J.C. Buttler ENG 716
    8 R.D. Gaikwad IND 664
    9 N. Pooran WI 660
    10 B.A. King WI 643
      Top 100
Women
    Rank Name Country Rating
    1 B.L. Mooney AUS 769
    2 T.M. McGrath AUS 762
    3 H.K. Matthews WI 746
    4 S. Mandhana IND 743
    5 L. Wolvaardt SA 736
    6 A.C. Athapaththu SL 691
    7 T. Brits SA 689
    8 A.J. Healy AUS 680
    9 S.W. Bates NZ 674
    10 S.F.M. Devine NZ 656
      Top 100
Men
Rank Name Country Rating
1 R. Ashwin IND 870
2 J.R. Hazlewood AUS 847
2 J.J. Bumrah IND 847
4 K. Rabada SA 820
4 P.J. Cummins AUS 820
6 N.M. Lyon AUS 801
7 R.A. Jadeja IND 788
8 K.A. Jamieson NZ 729
9 N.G.R.P. Jayasuriya SL 727
10 Shaheen Afridi PAK 716
  Top 100
Men
    Rank Name Country Rating
    1 K.A. Maharaj SA 716
    2 J.R. Hazlewood AUS 688
    3 A. Zampa AUS 686
    4 Kuldeep Yadav IND 665
    5 B.M. Scholtz NAM 657
    6 Mohammad Nabi AFG 656
    7 Shaheen Afridi PAK 650
    8 J.J. Bumrah IND 645
    9 T.A. Boult NZ 643
    9 Mohammed Siraj IND 643
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 794
    2 K.L. Cross ENG 686
    3 M. Schutt AUS 682
    4 D.B. Sharma IND 671
    5 A. Gardner AUS 639
    6 A. Khaka SA 621
    7 H.K. Matthews WI 610
    7 C.E. Dean ENG 610
    9 J.L. Jonassen AUS 605
    10 M. Kapp SA 593
      Top 100
Men
    Rank Name Country Rating
    1 A.U. Rashid ENG 718
    2 A.J. Hosein WI 680
    3 G. Motie-Kanhai WI 674
    4 Rashid Khan AFG 668
    5 P.W.H. De Silva SL 663
    6 J.R. Hazlewood AUS 662
    6 A. Nortje SA 662
    8 A. Zampa AUS 654
    9 Fazalhaq Farooqi AFG 645
    10 M.M. Theekshana SL 640
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 772
    2 S. Glenn ENG 760
    3 D.B. Sharma IND 755
    4 Sadia Iqbal PAK 743
    5 R. Singh IND 722
    6 H.K. Matthews WI 703
    7 Fran Jonas NZ 694
    8 S.I.P. Fernando SL 691
    9 L.K. Bell ENG 690
    10 Rabeya Khan BAN 677
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 444
2 R. Ashwin IND 322
3 Shakib Al Hasan BAN 308
4 J.E. Root ENG 293
5 J.O. Holder WI 270
6 A.R. Patel IND 269
7 B.A. Stokes ENG 261
8 C.R. Woakes ENG 259
9 P.J. Cummins AUS 245
10 Mehidy Hasan BAN 235
  Top 10
Men
    Rank Name Country Rating
    1 Mohammad Nabi AFG 320
    2 Shakib Al Hasan BAN 292
    3 Sikandar Raza ZIM 288
    4 A. Vala PNG 248
    5 Rashid Khan AFG 239
    6 M.G. Erasmus NAM 238
    7 G.J. Maxwell AUS 237
    8 M.J. Santner NZ 233
    9 Mehidy Hasan BAN 230
    10 Zeeshan Maqsood OMA 229
      Top 10
Women
    Rank Name Country Rating
    1 N.R. Sciver ENG 412
    2 M. Kapp SA 404
    3 H.K. Matthews WI 394
    4 A. Gardner AUS 364
    5 D.B. Sharma IND 360
    6 A.C. Kerr NZ 344
    7 A.C. Athapaththu SL 272
    8 E.A. Perry AUS 252
    9 S.F.M. Devine NZ 250
    10 Nida Dar PAK 212
      Top 5
Men
    Rank Name Country Rating
    1 M.P. Stoinis AUS 211
    2 Sikandar Raza ZIM 208
    3 Shakib Al Hasan BAN 206
    3 P.W.H. De Silva SL 206
    5 Mohammad Nabi AFG 205
    6 H.H. Pandya IND 199
    6 D.S. Airee NEP 199
    8 L.S. Livingstone ENG 187
    9 A.K. Markram SA 177
    10 M.M. Ali ENG 174
      Top 10
Women
    Rank Name Country Rating
    1 H.K. Matthews WI 524
    2 A. Gardner AUS 401
    3 D.B. Sharma IND 396
    4 A.C. Kerr NZ 379
    5 A.C. Athapaththu SL 330
    6 S.F.M. Devine NZ 278
    7 Nida Dar PAK 275
    8 K.E. Bryce SCO 251
    9 N.R. Sciver ENG 247
    10 M. Kapp SA 236
      Top 5