Team and Player Ranking

Men
Team Matches Rating Points
India 29 118 3434
Australia 30 118 3534
England 43 115 4941
South Africa 21 104 2182
New Zealand 23 100 2291
Pakistan 25 92 2304
Sri Lanka 27 79 2123
West Indies 28 77 2154
Bangladesh 19 46 873
Zimbabwe 7 32 223
Men
    Team Matches Rating Points
    India 44 116 5085
    Pakistan 27 115 3102
    Australia 31 112 3464
    South Africa 24 106 2551
    England 29 105 3057
    New Zealand 33 103 3397
    Sri Lanka 38 92 3512
    Bangladesh 35 92 3209
    Afghanistan 21 80 1687
    West Indies 38 68 2582
    Zimbabwe 30 55 1641
    Scotland 33 50 1662
    Ireland 25 43 1086
    Netherlands 28 37 1044
    Nepal 42 34 1446
    Namibia 28 29 813
    USA 31 26 808
    Oman 24 22 525
    UAE 41 15 617
Women
    Team Matches Rating Points
    Australia Women 26 170 4407
    England Women 33 122 4033
    South Africa Women 31 119 3678
    India Women 30 101 3039
    West Indies Women 29 95 2743
    New Zealand Women 30 94 2823
    Bangladesh Women 17 76 1284
    Thailand Women 13 68 883
    Sri Lanka Women 14 67 936
    Pakistan Women 30 64 1933
    Ireland Women 18 37 660
    Netherlands Women 11 8 89
    Zimbabwe Women 11 0 0
Men
    Team Matches Rating Points
    India 59 264 15589
    England 43 259 11133
    New Zealand 53 255 13534
    Pakistan 50 254 12719
    Australia 34 252 8584
    South Africa 35 248 8679
    West Indies 39 243 9463
    Sri Lanka 37 237 8774
    Bangladesh 41 224 9192
    Afghanistan 29 216 6260
    Zimbabwe 36 197 7087
    Ireland 44 193 8487
    Namibia 17 190 3228
    Scotland 18 190 3412
    Netherlands 19 181 3445
    Nepal 15 179 2679
    UAE 26 177 4591
    PNG 22 144 3173
    Canada 13 144 1871
    Oman 19 143 2723
    Hong Kong 19 133 2530
    USA 9 131 1183
    Uganda 54 130 7043
    Jersey 19 128 2427
    Malaysia 36 126 4537
    Kuwait 21 120 2517
    Qatar 14 115 1606
    Bahrain 32 110 3518
    Kenya 30 105 3137
    Italy 17 101 1712
    Tanzania 43 100 4286
    Bermuda 9 96 862
    Saudi Arabia 16 93 1484
    Spain 18 92 1649
    Germany 33 92 3022
    Singapore 25 80 2000
    Guernsey 16 76 1212
    Cayman Islands 7 74 521
    Portugal 16 73 1167
    Denmark 23 71 1622
    Belgium 18 69 1237
    Nigeria 15 68 1026
    Isle of Man 15 63 949
    Austria 29 58 1682
    Norway 15 57 852
    Vanuatu 15 56 846
    Botswana 24 54 1300
    Finland 18 53 953
    Switzerland 16 52 835
    Japan 14 52 726
    Malawi 14 49 682
    Czech Republic 24 46 1101
    France 16 46 730
    Sweden 18 42 759
    Romania 28 41 1149
    Cook Islands 6 41 245
    Indonesia 10 37 372
    Mozambique 21 36 759
    Sierra Leone 12 35 421
    Malta 44 35 1535
    Ghana 16 32 516
    Rwanda 50 31 1531
    Argentina 9 30 274
    Fiji 10 30 304
    Bhutan 11 30 325
    Luxembourg 28 29 819
    Cyprus 8 26 206
    Philippines 11 26 281
    Bahamas 10 24 241
    Panama 7 23 160
    Belize 3 22 66
    Serbia 17 21 351
    Hungary 19 19 367
    Thailand 13 15 200
    Bulgaria 30 10 289
    Lesotho 9 9 82
    Gibraltar 24 8 191
    Gambia 7 7 50
    Maldives 11 6 70
    Turkey 7 4 26
    Eswatini 18 0 0
    Seychelles 7 0 0
    Samoa 9 0 0
    Estonia 9 0 0
    Croatia 10 0 0
    Cameroon 11 0 0
    Greece 6 0 0
Women
    Team Matches Rating Points
    Australia Women 33 299 9860
    England Women 41 281 11526
    New Zealand Women 31 266 8247
    India Women 51 264 13458
    South Africa Women 30 245 7348
    West Indies Women 30 229 6872
    Pakistan Women 35 223 7802
    Sri Lanka Women 38 221 8398
    Bangladesh Women 34 194 6585
    Ireland Women 32 178 5694
    Zimbabwe Women 23 159 3658
    PNG Women 21 157 3292
    Thailand Women 39 156 6076
    Scotland Women 25 141 3532
    UAE Women 51 123 6279
    Netherlands Women 28 121 3391
    Namibia Women 31 113 3505
    Tanzania Women 23 109 2516
    Uganda Women 48 105 5063
    Nepal Women 33 104 3433
    Indonesia Women 18 102 1830
    Hong Kong Women 40 85 3403
    USA Women 20 77 1539
    Kenya Women 42 76 3203
    Rwanda Women 37 71 2641
    Malaysia Women 43 68 2920
    Jersey Women 16 67 1068
    Italy Women 23 66 1511
    Vanuatu Women 18 61 1101
    Nigeria Women 32 60 1933
    Greece Women 12 56 674
    Canada Women 12 54 651
    Isle of Man 11 50 549
    Germany Women 25 49 1237
    Belize Women 3 45 135
    Brazil Women 30 45 1343
    Sweden Women 19 41 787
    France Women 25 41 1022
    Sierra Leone Women 17 34 570
    Spain Women 8 32 256
    China Women 9 28 256
    Botswana Women 28 28 771
    Myanmar Women 10 28 275
    Malta Women 7 26 179
    Bhutan Women 13 24 310
    Oman Women 13 22 289
    Mozambique Women 15 21 315
    Kuwait Women 23 21 482
    Bahrain Women 12 19 233
    Singapore Women 24 16 387
    Romania Women 16 16 252
    Malawi Women 7 16 109
    Japan Women 16 12 198
    Guernsey Women 9 11 102
    Costa Rica Women 3 11 34
    Samoa Women 16 10 164
    Cameroon Women 12 9 111
    Cook Islands Women 6 9 53
    Qatar Women 25 7 180
    Denmark Women 6 4 26
    Norway Women 13 2 31
    Cambodia Women 13 2 28
    Argentina Women 23 1 34
    Austria Women 28 1 20
    Eswatini Women 12 0 0
    Serbia Women 8 0 0
    Phlilippines Women 11 0 0
    Ghana Women 9 0 0
    Fiji Women 16 0 0
    Peru Women 5 0 0
Men
Rank Name Country Rating
1 K.S. Williamson NZ 883
2 J.E. Root ENG 859
3 S.P.D. Smith AUS 842
4 Babar Azam PAK 829
5 M. Labuschagne AUS 826
6 T.M. Head AUS 818
7 U.T. Khawaja AUS 796
8 D.J. Mitchell NZ 792
9 H.C. Brook ENG 773
10 R.G. Sharma IND 759
  Top 100
Men
    Rank Name Country Rating
    1 Babar Azam PAK 857
    2 Shubman Gill IND 847
    3 H.E. van der Dussen SA 743
    4 H.T. Tector IRE 729
    5 Imam-ul-Haq PAK 728
    6 D.A. Warner AUS 720
    7 Q. de Kock SA 714
    8 H. Klaasen SA 698
    9 V. Kohli IND 694
    10 Fakhar Zaman PAK 692
      Top 100
Women
    Rank Name Country Rating
    1 N.R. Sciver ENG 807
    2 B.L. Mooney AUS 751
    3 A.C. Athapaththu SL 736
    4 S. Mandhana IND 708
    5 A.J. Healy AUS 702
    6 L. Wolvaardt SA 696
    7 H. Kaur IND 694
    8 E.A. Perry AUS 686
    9 M.M. Lanning AUS 682
    10 S.R. Taylor WI 618
      Top 100
Men
    Rank Name Country Rating
    1 S.A. Yadav IND 889
    2 Mohammad Rizwan PAK 811
    3 A.K. Markram SA 756
    3 Babar Azam PAK 756
    5 R.R. Rossouw SA 702
    6 D.J. Malan ENG 691
    7 Muhammad Waseem UAE 675
    8 J.C. Buttler ENG 666
    9 A.J. Finch AUS 660
    10 R.R. Hendricks SA 657
      Top 100
Women
    Rank Name Country Rating
    1 T.M. McGrath AUS 784
    2 B.L. Mooney AUS 777
    3 S. Mandhana IND 712
    4 L. Wolvaardt SA 703
    5 S.F.M. Devine NZ 691
    6 S.W. Bates NZ 679
    7 A.C. Athapaththu SL 675
    7 M.M. Lanning AUS 675
    9 A. Gardner AUS 663
    10 T. Brits SA 655
      Top 100
Men
Rank Name Country Rating
1 R. Ashwin IND 879
2 K. Rabada SA 825
3 R.A. Jadeja IND 782
4 S.C.J. Broad ENG 776
5 P.J. Cummins AUS 775
6 Shaheen Afridi PAK 762
6 O.E. Robinson ENG 762
8 J.M. Anderson ENG 761
9 N.M. Lyon AUS 760
10 J.J. Bumrah IND 756
  Top 100
Men
    Rank Name Country Rating
    1 Mohammed Siraj IND 680
    2 J.R. Hazlewood AUS 669
    3 Mujeeb Ur Rahman AFG 657
    4 Rashid Khan AFG 655
    5 T.A. Boult NZ 654
    6 M.A. Starc AUS 639
    7 A. Zampa AUS 637
    8 Shaheen Afridi PAK 632
    9 M.J. Henry NZ 626
    10 Kuldeep Yadav IND 625
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 746
    2 S. Ismail SA 694
    3 J.L. Jonassen AUS 682
    4 A. Gardner AUS 673
    5 M. Schutt AUS 666
    6 H.K. Matthews WI 662
    7 A. Khaka SA 645
    8 K.L. Cross ENG 628
    9 D.B. Sharma IND 607
    10 R.S. Gayakwad IND 599
      Top 100
Men
    Rank Name Country Rating
    1 Rashid Khan AFG 713
    2 P.W.H. De Silva SL 686
    3 M.M. Theekshana SL 684
    4 A.U. Rashid ENG 679
    5 Fazalhaq Farooqi AFG 677
    6 Mujeeb Ur Rahman AFG 676
    7 J.R. Hazlewood AUS 670
    8 S.M. Curran ENG 659
    9 A. Zampa AUS 657
    10 A.J. Hosein WI 655
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 765
    2 N. Mlaba SA 740
    3 D.R. Brown AUS 723
    4 D.B. Sharma IND 721
    5 S. Glenn ENG 717
    6 I. Ranaweera SL 709
    7 H.K. Matthews WI 706
    7 Nashra Sandhu PAK 706
    9 L.M.M. Tahuhu NZ 705
    10 Sadia Iqbal PAK 704
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 455
2 R. Ashwin IND 370
3 Shakib Al Hasan BAN 332
4 B.A. Stokes ENG 307
5 A.R. Patel IND 298
6 J.E. Root ENG 286
7 J.O. Holder WI 280
8 M.A. Starc AUS 241
9 K.R. Mayers WI 240
10 C.R. Woakes ENG 229
  Top 10
Men
    Rank Name Country Rating
    1 Shakib Al Hasan BAN 349
    2 Mohammad Nabi AFG 302
    3 Sikandar Raza ZIM 287
    4 Rashid Khan AFG 259
    5 A. Vala PNG 248
    6 Zeeshan Maqsood OMA 235
    7 H.H. Pandya IND 233
    8 Mehidy Hasan BAN 210
    9 M.A. Leask SCO 208
    10 P.W.H. De Silva SL 207
      Top 10
Women
    Rank Name Country Rating
    1 A. Gardner AUS 389
    2 H.K. Matthews WI 382
    3 M. Kapp SA 361
    4 N.R. Sciver ENG 360
    5 E.A. Perry AUS 329
    6 A.C. Kerr NZ 324
    7 D.B. Sharma IND 312
    8 J.L. Jonassen AUS 241
    9 Nida Dar PAK 224
    10 S.F.M. Devine NZ 223
      Top 5
Men
    Rank Name Country Rating
    1 Shakib Al Hasan BAN 288
    2 H.H. Pandya IND 240
    3 Mohammad Nabi AFG 224
    4 A.K. Markram SA 198
    5 M.P. Stoinis AUS 191
    6 Shadab Khan PAK 184
    7 P.W.H. De Silva SL 182
    8 J.J. Smit NAM 174
    9 Sikandar Raza ZIM 173
    10 D. Wiese NAM 170
      Top 10
Women
    Rank Name Country Rating
    1 A. Gardner AUS 435
    2 H.K. Matthews WI 422
    3 A.C. Kerr NZ 399
    4 D.B. Sharma IND 383
    5 S.F.M. Devine NZ 308
    5 Nida Dar PAK 308
    7 N.R. Sciver ENG 298
    8 A.C. Athapaththu SL 288
    9 E.A. Perry AUS 231
    10 M. Kapp SA 214
      Top 5