OIM vs TRM, Final - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
London
-
Series
The Hundred 2025 - Men
-
Toss
Oval Invincibles Men won the toss and elected to bat.
-
Umpire
Michael Burns , Michael Gough
-
Match Referee
Philip Whitticase
-
Tv Umpire
Nigel Llong
-
Man of the Match
Nathan Sowter
TRM Batting: 142/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | c: Jordan Cox b: Nathan Sowter | 23 (21) | 4 | 0 | 109.52 |
| Joe Root | c: Will Jacks b: Nathan Sowter | 10 (13) | 0 | 0 | 76.92 |
| Rehan Ahmed | b: Nathan Sowter | 0 (2) | 0 | 0 | 0.00 |
| David Willey | st: Sam Billings b: Adam Zampa | 14 (8) | 1 | 1 | 175.00 |
| Marcus Stoinis | lbw: Saqib Mahmood | 64 (38) | 4 | 5 | 168.42 |
| Ross Whiteley | run out (Saqib Mahmood) | 14 (9) | 0 | 1 | 155.56 |
| Sam Hain | run out (Tom Curran) | 1 (3) | 0 | 0 | 33.33 |
| Ben Cox | not out | 0 (0) | 0 | 0 | 0.00 |
| George Linde | c: Nathan Sowter b: Tom Curran | 7 (6) | 1 | 0 | 116.67 |
| Ben Sanderson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Dillon Pennington | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Saqib Mahmood | 3 | 0 | 10 | 1 | 0 | 1 | 3.33 |
| Sam Curran | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
| Tom Curran | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Adam Zampa | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Nathan Sowter | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
OIM Batting: 168/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Jacks | c: (Sub) b: Marcus Stoinis | 72 (41) | 7 | 2 | 175.61 |
| Tawanda Muyeye | c: Ben Cox b: Dillon Pennington | 15 (10) | 3 | 0 | 150.00 |
| Jordan Cox | c: Ben Cox b: Rehan Ahmed | 40 (28) | 4 | 1 | 142.86 |
| Sam Curran | c: Tom Banton b: Marcus Stoinis | 15 (10) | 0 | 2 | 150.00 |
| Sam Billings | not out | 1 (1) | 0 | 0 | 100.00 |
| Donovan Ferreira | not out | 12 (8) | 0 | 1 | 150.00 |
| Tom Curran | run out (Ben Cox) | 0 (3) | 0 | 0 | 0.00 |
| Saqib Mahmood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jason Behrendorff | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Marcus Stoinis | 4 | 0 | 40 | 2 | 1 | 1 | 10.00 |
| George Linde | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Dillon Pennington | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Rehan Ahmed | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
| Ben Sanderson | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Saqib Mahmood to Marcus Stoinis. Reverse Swing-Out half volley, wide outside off stump on the front foot cutting, missed for no runs, fielded by Billings.