GUY vs LCA, Match 4 - Live Cricket Score, Commentary

Venue: Providence Stadium, Guyana
Date & Time: Aug 12, 2018, 01:30 AM
MATCH DETAILS
  • Venue

    Providence Stadium, Guyana

  • Series

    Caribbean Premier League

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

IND Batting: 130/10 in 47.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay c: Bairstow b: Anderson 0 (8) 0 0 0.00
Lokesh Rahul lbw: Anderson 10 (16) 2 0 62.50
Cheteshwar Pujara b: Broad 17 (87) 1 0 19.54
Ajinkya Rahane c: Jennings b: Broad 13 (33) 2 0 39.39
Virat Kohli c: Pope b: Broad 17 (29) 2 0 58.62
Dinesh Karthik Did not bat 0 (0) 0 0 0
Hardik Pandya not out 0 (10) 0 0 0.00
Ravichandran Ashwin Did not bat 0 (0) 0 0 0
Kuldeep Yadav Did not bat 0 (0) 0 0 0
Mohammed Shami Did not bat 0 (0) 0 0 0
Ishant Sharma Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 8.0 5 9 2 0 0 1.13
Stuart Broad 10.3 5 16 3 0 0 1.52
Chris Woakes 7.0 1 17 0 0 0 2.43
Sam Curran 5.0 0 15 0 0 0 3.00

LCA Batting: 138/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Chris Woakes not out 137 (177) 21 0 77.40
Sam Curran c: Shami b: Pandya 40 (49) 5 1 81.63
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Andre Fletcher lbw: Tahir 14 (19) 2 0 73.68
David Warner lbw: Tahir 11 (21) 1 0 52.38
Lendl Simmons c: Ronchi b: Emrit 45 (39) 0 5 115.38
Mark Chapman st: Ronchi b: Green 2 (3) 0 0 66.67
Kavem Hodge b: Paul 0 (1) 0 0 0.00
Kieron Pollard c: Mohammed b: Emrit 32 (25) 2 1 128.00
Rahkeem Cornwall b: Emrit 3 (6) 0 0 50.00
Qais Ahmad not out 9 (4) 0 1 225.00
Mohammad Sami Did not bat 0 (0) 0 0 0
Mitchell McClenaghan not out 9 (3) 0 1 300.00
Kesrick Williams Did not bat 0 (0) 0 0 0
Quinton de Kock b: Lakmal 23 (13) 3 1 176.92
Hashim Amla c: Kumara b: Perera 40 (23) 6 0 173.91
Reeza Hendricks c: de Silva b: Shanaka 2 (3) 0 0 66.67
JP Duminy run out (Shanaka) 38 (23) 3 2 165.22
Heinrich Klaasen c: Mathews b: de Silva 17 (13) 2 0 130.77
David Miller b: Lakmal 21 (17) 0 1 123.53
Andile Phehlukwayo b: Perera 9 (10) 2 0 90.00
Willem Mulder c: de Silva b: Lakmal 4 (7) 1 0 57.14
Keshav Maharaj b: Perera 17 (14) 3 0 121.43
Junior Dala not out 3 (3) 0 0 100.00
Lungi Ngidi not out 1 (1) 0 0 100.00
Bowler O M R W NB WD ECO
Ishant Sharma 22.0 4 101 1 0 0 4.59
Mohammed Shami 23.0 4 96 3 1 0 4.17
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.1 0 66 3 0 1 3.84
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Sohail Tanvir 4.0 0 19 0 0 0 4.75
Chris Green 4.0 0 28 1 0 2 7.00
Rayad Emrit 4.0 0 26 3 0 0 6.50
Imran Tahir 4.0 0 23 2 0 2 5.75
Keemo Paul 4.0 0 42 1 1 3 10.50
Suranga Lakmal 5.0 0 46 3 1 1 9.20
Akila Dananjaya 3.0 0 30 1 0 2 10.00
Thisara Perera 4.0 0 32 2 0 1 8.00
Dasun Shanaka 2.0 0 20 1 0 0 10.00
Lahiru Kumara 3.0 0 28 0 0 0 9.33
Dhananjaya de Silva 4.0 0 26 1 0 2 6.50

GUY Batting: 141/4 in 20.0 ov

Batsmen How Out R 4s 6s SR
Neil Dexter c: Critchley b: Ferguson 15 (10) 3 0 150.00
Harry Swindells c: Godleman b: Rampaul 15 (14) 3 0 107.14
Mark Cosgrove c: Wilson b: Viljoen 4 (6) 0 0 66.67
Ben Raine c: MacLeod b: Hughes 10 (12) 2 0 83.33
Colin Ackermann not out 10 (9) 0 0 111.11
Ateeq Javid not out 3 (8) 0 0 37.50
Mohammad Nabi Did not bat 0 (0) 0 0 0
Zak Chappell Did not bat 0 (0) 0 0 0
Ned Eckersley Did not bat 0 (0) 0 0 0
Callum Parkinson Did not bat 0 (0) 0 0 0
Gavin Griffiths Did not bat 0 (0) 0 0 0
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Chadwick Walton st: Fletcher b: Kamawal 31 (24) 4 1 129.17
Luke Ronchi lbw: Chapman 42 (41) 2 1 102.44
Shimron Hetmyer c: Fletcher b: Kamawal 21 (19) 3 0 110.53
Shoaib Malik b: Kamawal 8 (6) 0 1 133.33
Jason Mohammed not out 20 (15) 1 1 133.33
Rayad Emrit Did not bat 0 (0) 0 0 0
Chris Green Did not bat 0 (0) 0 0 0
Sherfane Rutherford not out 16 (15) 0 1 106.67
Sohail Tanvir Did not bat 0 (0) 0 0 0
Imran Tahir Did not bat 0 (0) 0 0 0
Keemo Paul Did not bat 0 (0) 0 0 0
Niroshan Dickwella c: de Kock b: Phehlukwayo 43 (65) 5 0 66.15
Upul Tharanga c: de Kock b: Dala 19 (18) 3 0 105.56
Kusal Mendis c: de Kock b: Maharaj 38 (43) 5 0 88.37
Kusal Perera c: Klaasen b: Mulder 8 (7) 1 0 114.29
Angelo Mathews not out 20 (23) 3 0 86.96
Dhananjaya de Silva not out 1 (3) 0 0 33.33
Thisara Perera Did not bat 0 (0) 0 0 0
Dasun Shanaka Did not bat 0 (0) 0 0 0
Akila Dananjaya Did not bat 0 (0) 0 0 0
Suranga Lakmal Did not bat 0 (0) 0 0 0
Lahiru Kumara Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ravi Rampaul 2.0 0 11 1 0 0 5.50
Safyaan Sharif 2.0 0 11 0 0 0 5.50
Lockie Ferguson 2.0 0 9 1 0 0 4.50
Hardus Viljoen 2.0 0 17 1 0 0 8.50
Alex Hughes 1.5 0 9 1 0 0 4.91
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Mohammad Sami 2.0 0 20 0 0 1 10.00
Kavem Hodge 4.0 0 24 0 0 0 6.00
Mitchell McClenaghan 1.0 0 15 0 0 0 15.00
Kieron Pollard 2.0 0 14 0 0 0 7.00
Qais Ahmad 4.0 0 15 3 0 0 3.75
Kesrick Williams 3.0 0 28 0 0 0 9.33
Rahkeem Cornwall 3.0 0 16 0 0 1 5.33
Mark Chapman 1.0 0 8 1 0 0 8.00
Lungi Ngidi 8.0 0 65 2 0 1 8.12
Junior Dala 5.0 0 29 1 0 2 5.80
Andile Phehlukwayo 5.0 0 30 1 0 0 6.00
JP Duminy 6.0 0 35 2 0 0 5.83
Willem Mulder 5.0 0 37 1 1 2 7.40
Keshav Maharaj 5.0 0 15 1 0 0 3.00
Kagiso Rabada 6.1 0 24 0 1 0 3.89