OIM vs LSM, Match 29 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
London
-
Series
The Hundred 2025 - Men
-
Toss
Oval Invincibles Men won the toss and elected to bowl.
-
Umpire
Benjamin Debenham , Robert White
-
Match Referee
Alec Swann
-
Tv Umpire
Sue Redfern
-
Man of the Match
Will Jacks
OIM Batting: 153/4 in 15.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Jacks | c: Ollie Pope b: Liam Dawson | 45 (27) | 4 | 3 | 166.67 |
| Tawanda Muyeye | c: Ashton Turner b: Richard Gleeson | 0 (1) | 0 | 0 | 0.00 |
| Jordan Cox | b: Jamie Overton | 47 (27) | 5 | 2 | 174.07 |
| Sam Curran | c: Richard Gleeson b: Liam Dawson | 27 (13) | 2 | 2 | 207.69 |
| Sam Billings | not out | 2 (2) | 0 | 0 | 100.00 |
| Donovan Ferreira | not out | 24 (9) | 2 | 2 | 266.67 |
| Tom Curran | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Miles Hammond | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Saqib Mahmood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jason Behrendorff | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Richard Gleeson | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Jamie Overton | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
| Liam Dawson | 3.3 | 0 | 30 | 2 | 0 | 1 | 8.33 |
| Jafer Chohan | 2 | 0 | 27 | 0 | 1 | 0 | 13.50 |
| Ryan Higgins | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
LSM Batting: 152/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Smith | c: Jordan Cox b: Tom Curran | 28 (15) | 4 | 1 | 186.67 |
| David Warner | c: Sam Billings b: Jason Behrendorff | 10 (8) | 2 | 0 | 125.00 |
| Kane Williamson | c: Sam Billings b: Nathan Sowter | 21 (18) | 2 | 0 | 116.67 |
| Ollie Pope | c: Will Jacks b: Sam Curran | 2 (5) | 0 | 0 | 40.00 |
| Ashton Turner | c: Donovan Ferreira b: Nathan Sowter | 19 (19) | 1 | 1 | 100.00 |
| Ryan Higgins | run out (Sam Billings) | 28 (15) | 4 | 1 | 186.67 |
| Jamie Overton | c: Jordan Cox b: Tom Curran | 31 (18) | 2 | 2 | 172.22 |
| Liam Dawson | not out | 5 (2) | 1 | 0 | 250.00 |
| Luke Wood | not out | 0 (0) | 0 | 0 | 0.00 |
| Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jafer Chohan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Saqib Mahmood | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Tom Curran | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Sam Curran | 4 | 0 | 30 | 1 | 0 | 4 | 7.50 |
| Nathan Sowter | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Liam Dawson to Sam Billings. Stock length ball, middle stump on the back foot working, mis-timed to short fine leg for 1 run, fielded by Chohan.