NOR vs LEI, - Live Cricket Score, Commentary

Venue: The County Ground
Date & Time: Jun 9, 2018, 03:30 PM
MATCH DETAILS
  • Venue

    The County Ground

  • Series

    County Championship Division 2

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Colin Ackermann 42 40 4 2 105.00
Bowler O M R W Econ
Saif Zaib 6.4 0 24 2 3.60

LEI Batting: 217/4 in 66.4 ov

Batsmen How Out R 4s 6s SR
Harry Dearden b: Kleinveldt 0 (3) 0 0 0.00
Paul Horton c: Rossington b: Keogh 62 (163) 6 0 38.04
Lewis Hill lbw: Zaib 85 (174) 9 0 48.85
Colin Ackermann not out 42 (40) 4 2 105.00
Mark Cosgrove c: (Sub) b: Zaib 0 (5) 0 0 0.00
Neil Dexter not out 10 (19) 1 0 52.63
Ben Raine Did not bat 0 (0) 0 0 0
Zak Chappell Did not bat 0 (0) 0 0 0
Callum Parkinson Did not bat 0 (0) 0 0 0
Gavin Griffiths Did not bat 0 (0) 0 0 0
Mohammad Abbas Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Rory Kleinveldt 12.0 1 39 1 1 0 3.25
Ben Sanderson 12.0 4 19 0 0 0 1.58
Ben Cotton 7.0 3 13 0 0 0 1.86
Rob Keogh 19.0 1 69 1 0 0 3.63
Nathan Buck 10.0 1 43 0 3 0 4.30
Saif Zaib 6.4 0 24 2 0 0 3.60

NOR Batting: 229/10 in 76.1 ov

Batsmen How Out R 4s 6s SR
Robert Newton b: Abbas 30 (64) 4 0 46.88
Ben Duckett b: Raine 17 (20) 2 0 85.00
Alex Wakely run out (Sub) 74 (143) 8 1 51.75
Rob Keogh c: Hill b: Abbas 3 (24) 0 0 12.50
Adam Rossington c: Dexter b: Abbas 29 (53) 3 0 54.72
Ricardo Vasconcelos c: (Sub) b: Raine 37 (110) 5 0 33.64
Saif Zaib lbw: Raine 0 (2) 0 0 0.00
Rory Kleinveldt c: (Sub) b: Raine 3 (7) 0 0 42.86
Nathan Buck c: (Sub) b: Griffiths 17 (30) 2 0 56.67
Ben Cotton lbw: Griffiths 0 (2) 0 0 0.00
Ben Sanderson not out 2 (2) 0 0 100.00
Bowler O M R W NB WD ECO
Ben Raine 22.0 5 54 4 0 0 2.45
Mohammad Abbas 20.0 7 46 3 0 0 2.30
Zak Chappell 15.0 3 43 0 0 0 2.87
Callum Parkinson 12.0 2 46 0 0 0 3.83
Gavin Griffiths 7.1 1 23 2 0 0 3.21

LEI Batting: 217/10 in 64.4 ov

Batsmen How Out R 4s 6s SR
Harry Dearden b: Sanderson 17 (32) 1 0 53.13
Paul Horton c&b: Sanderson 13 (24) 2 0 54.17
Colin Ackermann b: Cotton 44 (77) 6 1 57.14
Mark Cosgrove lbw: Cotton 13 (39) 2 0 33.33
Neil Dexter c: Rossington b: Sanderson 45 (69) 7 0 65.22
Lewis Hill c: Vasconcelos b: Keogh 7 (20) 0 0 35.00
Ben Raine c: Keogh b: Kleinveldt 20 (29) 3 0 68.97
Zak Chappell b: Kleinveldt 40 (46) 7 0 86.96
Callum Parkinson c: Sanderson b: Kleinveldt 6 (29) 1 0 20.69
Gavin Griffiths c: Keogh b: Kleinveldt 1 (19) 0 0 5.26
Mohammad Abbas not out 0 (5) 0 0 0.00
Bowler O M R W NB WD ECO
Rory Kleinveldt 16.4 1 51 4 1 0 3.06
Ben Sanderson 18.0 5 57 3 0 0 3.17
Ben Cotton 12.0 3 24 2 0 0 2.00
Nathan Buck 8.0 0 36 0 0 0 4.50
Rob Keogh 10.0 2 40 1 0 0 4.00

NOR Batting: 204/10 in 69.0 ov

Batsmen How Out R 4s 6s SR
Robert Newton b: Chappell 31 (56) 4 0 55.36
Ben Duckett c: Hill b: Raine 14 (22) 1 0 63.64
Alex Wakely c: Cosgrove b: Chappell 9 (23) 2 0 39.13
Rob Keogh c: Hill b: Chappell 0 (2) 0 0 0.00
Adam Rossington c: Hill b: Dexter 24 (64) 1 1 37.50
Ricardo Vasconcelos c: Hill b: Chappell 49 (100) 5 0 49.00
Saif Zaib c: Chappell b: Raine 34 (59) 6 0 57.63
Rory Kleinveldt b: Chappell 21 (20) 4 0 105.00
Nathan Buck b: Chappell 20 (52) 2 1 38.46
Ben Cotton not out 1 (8) 0 0 12.50
Ben Sanderson lbw: Raine 0 (8) 0 0 0.00
Bowler O M R W NB WD ECO
Mohammad Abbas 16.0 4 43 0 0 0 2.69
Ben Raine 17.0 5 35 3 0 0 2.06
Gavin Griffiths 11.0 2 55 0 0 0 5.00
Zak Chappell 14.0 2 44 6 0 0 3.14
Callum Parkinson 4.0 2 10 0 0 0 2.50
Neil Dexter 7.0 1 16 1 0 0 2.29