GLA vs KEN, - Live Cricket Score, Commentary

Venue: Sophia Gardens Cardiff
Date & Time: May 4, 2018, 03:30 PM
MATCH DETAILS
  • Venue

    Sophia Gardens Cardiff

  • Series

    County Championship Division 2

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Joe Denly 26 38 2 1 68.42
Heino Kuhn 69 87 12 0 79.31
Bowler O M R W Econ
Andrew Salter 14.5 0 62 1 4.18

48.5 Andrew Salter to Darren Stevens

1

Andrew Salter to Darren Stevens. Length ball, flick, Played to deep square leg for 1 run.

48.4 Andrew Salter to Darren Stevens

0

Andrew Salter to Darren Stevens. Length ball, defending, Played to silly point for no runs.

48.3 Andrew Salter to Heino Kuhn

1

Andrew Salter to Heino Kuhn. Back of a length, working, Played to mid wicket for 1 run.

48.2 Andrew Salter to Heino Kuhn

0

Andrew Salter to Heino Kuhn. Length ball, defending, Played to short leg for no runs.

48.1 Andrew Salter to Heino Kuhn

0

Andrew Salter to Heino Kuhn. Length ball, defending, Played to short mid wicket for no runs.

KEN Batting: 196/4 in 48.5 ov

Batsmen How Out R 4s 6s SR
Daniel Bell-Drummond lbw: van der Gugten 36 (73) 5 0 49.32
Sean Dickson lbw: de Lange 39 (79) 4 1 49.37
Heino Kuhn not out 69 (87) 12 0 79.31
Joe Denly c: (Sub) b: Salter 26 (38) 2 1 68.42
Zak Crawley lbw: de Lange 11 (13) 1 0 84.62
Darren Stevens not out 2 (4) 0 0 50.00
William Gidman Did not bat 0 (0) 0 0 0
Adam Rouse Did not bat 0 (0) 0 0 0
Matt Henry Did not bat 0 (0) 0 0 0
Ivan Thomas Did not bat 0 (0) 0 0 0
Harry Podmore Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Marchant de Lange 12.0 3 50 2 1 0 4.17
Timm van der Gugten 9.0 1 29 1 0 0 3.22
Michael Hogan 9.0 2 21 0 0 0 2.33
David Lloyd 4.0 0 23 0 0 0 5.75
Andrew Salter 14.5 0 62 1 0 0 4.18

GLA Batting: 274/10 in 86.3 ov

Batsmen How Out R 4s 6s SR
Nick Selman lbw: Stevens 11 (8) 2 0 137.50
Jack Murphy c: Kuhn b: Henry 54 (139) 7 0 38.85
Shaun Marsh run out (Gidman) 76 (113) 10 1 67.26
Kiran Carlson c: Rouse b: Gidman 30 (88) 3 0 34.09
Aneurin Donald lbw: Podmore 1 (7) 0 0 14.29
Chris Cooke c: Rouse b: Stevens 16 (34) 2 0 47.06
David Lloyd c: Kuhn b: Henry 46 (71) 5 0 64.79
Andrew Salter c: Rouse b: Henry 18 (44) 2 0 40.91
Timm van der Gugten not out 0 (4) 0 0 0.00
Marchant de Lange lbw: Podmore 1 (8) 0 0 12.50
Michael Hogan c: Dickson b: Henry 1 (5) 0 0 20.00
Bowler O M R W NB WD ECO
Matt Henry 20.3 3 59 4 0 0 2.88
Darren Stevens 18.4 5 57 2 2 0 3.05
Harry Podmore 18.2 4 55 2 0 0 3.00
Ivan Thomas 13.0 4 39 0 0 1 3.00
William Gidman 10.0 0 36 1 0 0 3.60
Joe Denly 6.0 1 13 0 0 0 2.17

KEN Batting: 174/10 in 50.5 ov

Batsmen How Out R 4s 6s SR
Daniel Bell-Drummond lbw: van der Gugten 19 (36) 3 0 52.78
Sean Dickson lbw: van der Gugten 6 (19) 1 0 31.58
Heino Kuhn b: Hogan 0 (10) 0 0 0.00
Joe Denly lbw: van der Gugten 43 (51) 8 0 84.31
Zak Crawley lbw: Lloyd 33 (56) 6 0 58.93
Darren Stevens c: de Lange b: van der Gugten 1 (3) 0 0 33.33
William Gidman c: Selman b: Lloyd 7 (8) 1 0 87.50
Adam Rouse b: van der Gugten 4 (16) 1 0 25.00
Matt Henry c: Hogan b: van der Gugten 11 (15) 2 0 73.33
Ivan Thomas c&b: van der Gugten 2 (31) 0 0 6.45
Harry Podmore not out 33 (62) 6 0 53.23
Bowler O M R W NB WD ECO
Marchant de Lange 11.0 1 52 0 0 0 4.73
Timm van der Gugten 19.5 7 42 7 0 0 2.12
Michael Hogan 10.0 1 39 1 0 1 3.90
David Lloyd 10.0 2 31 2 2 0 3.10

GLA Batting: 94/10 in 46.4 ov

Batsmen How Out R 4s 6s SR
Nick Selman lbw: Stevens 33 (92) 6 0 35.87
Jack Murphy not out 39 (135) 6 0 28.89
Shaun Marsh c: Rouse b: Henry 5 (13) 1 0 38.46
Kiran Carlson lbw: Stevens 1 (5) 0 0 20.00
Aneurin Donald b: Stevens 0 (6) 0 0 0.00
Chris Cooke lbw: Stevens 2 (10) 0 0 20.00
David Lloyd c: Rouse b: Henry 4 (7) 1 0 57.14
Andrew Salter lbw: Stevens 4 (5) 1 0 80.00
Timm van der Gugten lbw: Henry 2 (5) 0 0 40.00
Marchant de Lange c: Kuhn b: Stevens 0 (1) 0 0 0.00
Michael Hogan b: Henry 0 (1) 0 0 0.00
Bowler O M R W NB WD ECO
Matt Henry 13.4 6 31 4 0 0 2.27
Darren Stevens 16.0 6 26 6 0 1 1.62
Harry Podmore 8.0 2 10 0 0 0 1.25
Ivan Thomas 6.0 2 16 0 0 1 2.67
William Gidman 2.0 1 2 0 0 0 1.00
Joe Denly 1.0 0 7 0 0 0 7.00