TTR vs JTA, Match 21 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Tarouba
-
Series
CPL 2022
-
Toss
Jamaica Tallawahs won the toss and elected to bat.
-
Umpire
Deighton Butler , Verdayne Smith
-
Match Referee
Reon King
-
Tv Umpire
Leslie Reifer
-
Man of the Match
Ravi Rampaul
TTR Batting: 119/6 in 19.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nicholas Pooran | c: Amir Jangoo b: Mohammad Amir | 0 (4) | 0 | 0 | 0.00 |
| Tion Webster | c: Amir Jangoo b: Chris Green | 0 (1) | 0 | 0 | 0.00 |
| Colin Munro | b: Imad Wasim | 40 (28) | 3 | 3 | 142.86 |
| Tim Seifert | c: Amir Jangoo b: Migael Pretorius | 28 (31) | 1 | 1 | 90.32 |
| Andre Russell | not out | 18 (12) | 2 | 1 | 150.00 |
| Sunil Narine | c: Nicholson Gordon b: Mohammad Amir | 4 (3) | 1 | 0 | 133.33 |
| Kieron Pollard | c: Shamarh Brooks b: Fabian Allen | 8 (17) | 0 | 0 | 47.06 |
| Akeal Hosein | not out | 14 (19) | 1 | 0 | 73.68 |
| Ravi Rampaul | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Daryn Dupavillion | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Anderson Phillip | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 15 | 2 | 0 | 1 | 3.75 |
| Chris Green | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Imad Wasim | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| Migael Pretorius | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Nicholson Gordon | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Fabian Allen | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Rovman Powell | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
JTA Batting: 116/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | c: Sunil Narine b: Ravi Rampaul | 7 (9) | 1 | 0 | 77.78 |
| Amir Jangoo | c: Andre Russell b: Akeal Hosein | 6 (6) | 1 | 0 | 100.00 |
| Shamarh Brooks | lbw: Sunil Narine | 20 (21) | 2 | 0 | 95.24 |
| Rovman Powell | b: Ravi Rampaul | 1 (5) | 0 | 0 | 20.00 |
| Raymon Reifer | c: Tim Seifert b: Ravi Rampaul | 0 (2) | 0 | 0 | 0.00 |
| Fabian Allen | c: Kieron Pollard b: Daryn Dupavillion | 50 (35) | 3 | 3 | 142.86 |
| Imad Wasim | c: Kieron Pollard b: Ravi Rampaul | 19 (35) | 1 | 0 | 54.29 |
| Chris Green | not out | 6 (5) | 0 | 0 | 120.00 |
| Migael Pretorius | not out | 2 (2) | 0 | 0 | 100.00 |
| Mohammad Amir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nicholson Gordon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillion | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
| Akeal Hosein | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Ravi Rampaul | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
| Sunil Narine | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
| Anderson Phillip | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
| Andre Russell | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Fabian Allen to Akeal Hosein. Stock length ball, to leg on the front foot sweeping, hit pad to fine leg for 2 runs, fielded by Reifer.