TKR vs GUY, Match 27 - Live Cricket Score, Commentary

Venue: Queen's Park Oval, Port of Spain
Date & Time: Sep 6, 2018, 05:30 AM
MATCH DETAILS
  • Venue

    Queen's Park Oval, Port of Spain

  • Series

    Caribbean Premier League

  • Toss

    Guyana Amazon Warriors won the toss and elected to bowl.

  • Umpire

    Reifer, L A , Gustard, P A

  • Match Referee

    Govindjee, D

  • Tv Umpire

    George, S

  • Man of the Match

    -

Batter R B 4s 6s SR
Chadwick Walton 4 6 0 0 66.67
Cameron Delport 2 5 0 0 40.00
Roshon Primus 36 30 3 2 120.00
Rayad Emrit 2 4 0 0 50.00
Bowler O M R W Econ
Ali Khan 2.4 0 22 3 8.25

GUY Batting: 103/10 in 17.4 ov

Batsmen How Out R 4s 6s SR
Chadwick Walton b: Pierre 4 (6) 0 0 66.67
Luke Ronchi lbw: Khan 0 (1) 0 0 0.00
Shimron Hetmyer c: Munro b: Khan 11 (10) 2 0 110.00
Cameron Delport c&b: Narine 2 (5) 0 0 40.00
Jason Mohammed c: Narine b: Bravo 27 (27) 3 0 100.00
Roshon Primus not out 36 (30) 3 2 120.00
Chris Green c: McCullum b: Pierre 2 (5) 0 0 40.00
Rayad Emrit c: Scantlebury-Searles b: Ahmed 2 (4) 0 0 50.00
Sohail Tanvir c: Scantlebury-Searles b: Bravo 0 (9) 0 0 0.00
Romario Shepherd b: Ahmed 10 (7) 0 1 142.86
Imran Tahir c: McCullum b: Khan 0 (2) 0 0 0.00
Bowler O M R W NB WD ECO
Ali Khan 2.4 0 22 3 0 1 8.25
Sunil Narine 4.0 0 15 1 0 0 3.75
Khary Pierre 4.0 0 21 2 0 2 5.25
Dwayne Bravo 3.0 0 22 2 0 3 7.33
Fawad Ahmed 4.0 0 20 2 0 0 5.00

TKR Batting: 170/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Colin Munro c: Green b: Shepherd 90 (56) 10 4 160.71
Chris Lynn c: Walton b: Tanvir 0 (3) 0 0 0.00
Sunil Narine c: Primus b: Tanvir 0 (1) 0 0 0.00
Brendon McCullum c: Hetmyer b: Shepherd 2 (5) 0 0 40.00
Darren Bravo b: Shepherd 9 (7) 0 1 128.57
Dwayne Bravo not out 12 (6) 1 1 200.00
Denesh Ramdin c: Tahir b: Green 39 (36) 4 1 108.33
Javon Searles b: Tanvir 8 (6) 1 0 133.33
Fawad Ahmed Did not bat 0 (0) 0 0 0
Khary Pierre Did not bat 0 (0) 0 0 0
Ali Khan Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sohail Tanvir 4.0 0 27 3 0 1 6.75
Chris Green 4.0 0 20 1 0 0 5.00
Imran Tahir 4.0 0 27 0 0 0 6.75
Roshon Primus 2.0 0 23 0 0 1 11.50
Rayad Emrit 3.0 0 40 0 0 0 13.33
Romario Shepherd 3.0 0 29 3 0 3 9.67