BRB vs GUY, Match 22 - Live Cricket Score, Commentary

Venue: Kensington Oval, Bridgetown
Date & Time: Sep 1, 2018, 05:30 AM
MATCH DETAILS
  • Venue

    Kensington Oval, Bridgetown

  • Series

    Caribbean Premier League

  • Toss

    Guyana Amazon Warriors won the toss and elected to bowl.

  • Umpire

    Gustard, P A , George, S

  • Match Referee

    Govindjee, D

  • Tv Umpire

    Reifer, L A

  • Man of the Match

    -

Batter R B 4s 6s SR
Luke Ronchi 67 40 5 3 167.50
Bowler O M R W Econ
Mohammad Irfan 3.4 0 29 0 7.91

GUY Batting: 168/2 in 16.4 ov

Batsmen How Out R 4s 6s SR
Chadwick Walton c: Smith b: Nurse 43 (34) 5 0 126.47
Luke Ronchi not out 67 (40) 5 3 167.50
Shimron Hetmyer c: Smith b: Riaz 30 (20) 1 3 150.00
Jason Mohammed Did not bat 0 (0) 0 0 0
Cameron Delport not out 14 (6) 1 1 233.33
Roshon Primus Did not bat 0 (0) 0 0 0
Sohail Tanvir Did not bat 0 (0) 0 0 0
Chris Green Did not bat 0 (0) 0 0 0
Rayad Emrit Did not bat 0 (0) 0 0 0
Veerasammy Permaul Did not bat 0 (0) 0 0 0
Imran Tahir Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Irfan 3.4 0 29 0 0 1 7.91
Chemar Holder 3.0 0 32 0 0 2 10.67
Jason Holder 3.0 0 40 0 0 0 13.33
Wahab Riaz 3.0 0 26 1 0 3 8.67
Ashley Nurse 3.0 0 28 1 0 3 9.33
Dwayne Smith 1.0 0 12 0 0 0 12.00

BRB Batting: 165/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Dwayne Smith c: Hetmyer b: Primus 28 (16) 4 1 175.00
Martin Guptill c: Green b: Tanvir 8 (11) 1 0 72.73
Hashim Amla c: Permaul b: Primus 2 (6) 0 0 33.33
Shai Hope run out (Primus) 34 (24) 5 0 141.67
Steven Smith c: Green b: Tanvir 40 (33) 5 0 121.21
Nicholas Pooran c: Hetmyer b: Tahir 46 (27) 4 2 170.37
Jason Holder c: Green b: Tahir 1 (3) 0 0 33.33
Ashley Nurse not out 0 (0) 0 0 0.00
Wahab Riaz Did not bat 0 (0) 0 0 0
Chemar Holder Did not bat 0 (0) 0 0 0
Mohammad Irfan Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sohail Tanvir 4.0 0 28 2 0 0 7.00
Veerasammy Permaul 3.0 0 33 0 0 0 11.00
Rayad Emrit 4.0 0 37 0 0 2 9.25
Roshon Primus 3.0 0 30 2 0 2 10.00
Imran Tahir 4.0 0 21 2 0 0 5.25
Chris Green 2.0 0 14 0 0 0 7.00