RAJ vs GUT, Match 52 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Jaipur
-
Series
IPL 2026
-
Toss
Rajasthan Royals won the toss and elected to bowl.
-
Umpire
Husen Khalid , Virender Sharma
-
Match Referee
Rajiv Seth
-
Tv Umpire
Sam Nogajski
-
Man of the Match
Rashid Khan
RAJ Batting: 152/10 in 16.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | c: Nishant Sindhu b: Kagiso Rabada | 3 (4) | 0 | 0 | 75.00 |
| Vaibhav Sooryavanshi | c: Arshad Khan b: Mohammed Siraj | 36 (16) | 3 | 3 | 225.00 |
| Dhruv Jurel | b: Rashid Khan | 24 (10) | 1 | 3 | 240.00 |
| Shimron Hetmyer | c: Jason Holder b: Kagiso Rabada | 6 (7) | 1 | 0 | 85.71 |
| Donovan Ferreira | b: Rashid Khan | 4 (2) | 1 | 0 | 200.00 |
| Ravindra Jadeja | lbw: Rashid Khan | 38 (25) | 3 | 2 | 152.00 |
| Shubham Dubey | b: Rashid Khan | 15 (14) | 1 | 1 | 107.14 |
| Dasun Shanaka | c: Shubman Gill b: Jason Holder | 16 (11) | 2 | 0 | 145.45 |
| Jofra Archer | c: Jos Buttler b: Jason Holder | 5 (6) | 1 | 0 | 83.33 |
| Tushar Deshpande | c: Washington Sundar b: Jason Holder | 1 (3) | 0 | 0 | 33.33 |
| Brijesh Sharma | not out | 1 (1) | 0 | 0 | 100.00 |
| Yash Raj Punja | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 55 | 1 | 0 | 2 | 13.75 |
| Kagiso Rabada | 3 | 0 | 33 | 2 | 0 | 0 | 11.00 |
| Sai Kishore | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Rashid Khan | 4 | 0 | 33 | 4 | 0 | 0 | 8.25 |
| Washington Sundar | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 0 | 0 | 4.80 |
GUT Batting: 229/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | c: Jofra Archer b: Yash Raj Punja | 55 (36) | 6 | 2 | 152.78 |
| Shubman Gill | c: Tushar Deshpande b: Brijesh Sharma | 84 (44) | 9 | 3 | 190.91 |
| Jos Buttler | c: Donovan Ferreira b: Ravindra Jadeja | 13 (10) | 1 | 1 | 130.00 |
| Washington Sundar | not out | 37 (20) | 2 | 3 | 185.00 |
| Jason Holder | c: Yashasvi Jaiswal b: Brijesh Sharma | 7 (7) | 1 | 0 | 100.00 |
| Nishant Sindhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rahul Tewatia | not out | 14 (4) | 0 | 2 | 350.00 |
| Rashid Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshad Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kagiso Rabada | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 46 | 0 | 1 | 5 | 15.33 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 0 | 3 | 13.00 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 0 | 2 | 11.75 |
| Yash Raj Punja | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Jason Holder to Brijesh Sharma. Length ball, outside off stump on the front foot pushing, Played to backward point for 1 run, shy attempt by Sudharsan, fielded by Khan.