NZ vs ENG, 2nd T20I - Live Cricket Score, Commentary

Venue: Wellington Regional Stadium, Wellington
Date & Time: Nov 3, 2019, 06:30 AM
MATCH DETAILS
  • Venue

    Wellington Regional Stadium, Wellington

  • Series

    New Zealand v England T20Is - Men's

  • Toss

    England won the toss and elected to bowl.

  • Umpire

    Haig, S B , Knights, W R

  • Match Referee

    Pycroft, A J

  • Tv Umpire

    Mehrotra, A

  • Man of the Match

    -

Batter R B 4s 6s SR
Patrick Brown 4 9 0 0 44.44
Adil Rashid 4 6 0 0 66.67
Bowler O M R W Econ
Daryl Mitchell 1.5 0 9 1 4.91

ENG Batting: 154/9 in 19.3 ov

Batsmen How Out R 4s 6s SR
Jonny Bairstow c: Mitchell b: Southee 0 (1) 0 0 0.00
Dawid Malan c: Guptill b: Sodhi 39 (29) 2 2 134.48
James Vince c: Santner b: Ferguson 1 (4) 0 0 25.00
Eoin Morgan c: de Grandhomme b: Santner 32 (17) 3 3 188.24
Sam Billings c: de Grandhomme b: Sodhi 8 (10) 0 0 80.00
Sam Curran c: de Grandhomme b: Santner 9 (6) 1 0 150.00
Lewis Gregory c: de Grandhomme b: Southee 15 (15) 0 1 100.00
Chris Jordan c: Guptill b: Santner 36 (19) 3 3 189.47
Adil Rashid not out 4 (6) 0 0 66.67
Saqib Mahmood c: Southee b: Ferguson 4 (3) 1 0 133.33
Patrick Brown not out 4 (9) 0 0 44.44
Bowler O M R W NB WD ECO
Tim Southee 4.0 0 25 2 0 0 6.25
Lockie Ferguson 4.0 0 34 2 0 0 8.50
Mitchell Santner 4.0 0 25 3 0 0 6.25
Jimmy Neesham 2.0 0 23 0 0 0 11.50
Ish Sodhi 4.0 0 37 2 0 1 9.25
Daryl Mitchell 1.5 0 9 1 0 0 4.91

NZ Batting: 176/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Martin Guptill c: Vince b: Rashid 41 (28) 3 2 146.43
Colin Munro lbw: Curran 7 (5) 0 1 140.00
Tim Seifert c: Billings b: Mahmood 16 (15) 1 1 106.67
Colin de Grandhomme b: Gregory 28 (12) 1 3 233.33
Ross Taylor lbw: Jordan 28 (24) 2 1 116.67
Jimmy Neesham c: Vince b: Jordan 42 (22) 2 4 190.91
Daryl Mitchell c: Jordan b: Curran 5 (9) 0 0 55.56
Mitchell Santner c: Brown b: Jordan 0 (2) 0 0 0.00
Tim Southee not out 4 (3) 0 0 133.33
Ish Sodhi Did not bat 0 (0) 0 0 0
Lockie Ferguson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sam Curran 4.0 0 22 2 0 2 5.50
Saqib Mahmood 4.0 0 46 1 0 0 11.50
Chris Jordan 4.0 0 23 3 0 0 5.75
Patrick Brown 2.0 0 32 0 0 0 16.00
Adil Rashid 4.0 0 40 1 0 0 10.00
Lewis Gregory 2.0 0 10 1 0 0 5.00