NOR vs DER, - Live Cricket Score, Commentary

Venue: The County Ground
Date & Time: Sep 10, 2018, 03:00 PM
MATCH DETAILS
  • Venue

    The County Ground

  • Series

    County Championship Division 2

  • Toss

    Derbyshire elected to bowl.

  • Umpire

    Evans, J H , Warren, R J

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Billy Godleman 0 2 0 0 0.00
Alex Hughes 28 49 4 0 57.14
Anuj Dal 14 28 1 0 50.00
Tony Palladino 5 15 0 0 33.33
Ravi Rampaul 4 2 1 0 200.00
Bowler O M R W Econ
Ben Sanderson 27.0 6 52 3 1.93

DER Batting: 234/9 in 77.0 ov

Batsmen How Out R 4s 6s SR
Tom Lace b: Hutton 39 (125) 6 0 31.20
Billy Godleman b: Sanderson 0 (2) 0 0 0.00
Wayne Madsen lbw: Sanderson 62 (119) 10 0 52.10
Alex Hughes c: Levi b: Buck 28 (49) 4 0 57.14
Gary Wilson run out (Cobb) 1 (14) 0 0 7.14
Matthew Critchley c: Vasconcelos b: Sanderson 4 (5) 1 0 80.00
Harvey Hosein not out 54 (92) 7 0 58.70
Anuj Dal b: Procter 14 (28) 1 0 50.00
Hardus Viljoen lbw: Procter 12 (13) 2 0 92.31
Tony Palladino b: Buck 5 (15) 0 0 33.33
Ravi Rampaul not out 4 (2) 1 0 200.00
Bowler O M R W NB WD ECO
Brett Hutton 23.0 8 70 1 1 0 3.04
Ben Sanderson 27.0 6 52 3 0 0 1.93
Nathan Buck 17.0 1 63 2 1 0 3.71
Luke Procter 10.0 2 42 2 0 0 4.20

NOR Batting: 199/10 in 64.0 ov

Batsmen How Out R 4s 6s SR
Ben Curran c&b: Rampaul 11 (21) 2 0 52.38
Luke Procter c: Hosein b: Viljoen 21 (128) 0 0 16.41
Ricardo Vasconcelos c: Dal b: Critchley 62 (99) 8 1 62.63
Richard Levi c: Critchley b: Rampaul 46 (31) 5 3 148.39
Adam Rossington b: Rampaul 1 (2) 0 0 50.00
Charlie Thurston c: Hughes b: Viljoen 25 (36) 4 0 69.44
Josh Cobb c: Hosein b: Viljoen 3 (24) 0 0 12.50
Saif Zaib not out 5 (23) 0 0 21.74
Nathan Buck c: Wilson b: Palladino 5 (13) 1 0 38.46
Brett Hutton c: Godleman b: Viljoen 0 (5) 0 0 0.00
Ben Sanderson b: Palladino 0 (2) 0 0 0.00
Bowler O M R W NB WD ECO
Tony Palladino 18.0 5 31 2 0 0 1.72
Ravi Rampaul 15.0 1 53 3 0 0 3.53
Hardus Viljoen 16.0 5 51 4 0 0 3.19
Alex Hughes 9.0 2 22 0 0 0 2.44
Wayne Madsen 1.0 0 1 0 0 0 1.00
Matthew Critchley 5.0 0 21 1 0 0 4.20

DER Batting: 222/10 in 84.3 ov

Batsmen How Out R 4s 6s SR
Tom Lace c: Curran b: Buck 38 (97) 8 0 39.18
Billy Godleman lbw: Hutton 1 (4) 0 0 25.00
Wayne Madsen c: Rossington b: Sanderson 0 (10) 0 0 0.00
Alex Hughes c: Rossington b: Buck 75 (152) 11 1 49.34
Gary Wilson c: Curran b: Hutton 3 (30) 0 0 10.00
Matthew Critchley b: Sanderson 6 (26) 1 0 23.08
Harvey Hosein lbw: Sanderson 30 (76) 3 0 39.47
Anuj Dal b: Hutton 8 (24) 1 0 33.33
Hardus Viljoen c: Rossington b: Hutton 12 (44) 1 0 27.27
Tony Palladino c: Thurston b: Hutton 26 (34) 3 1 76.47
Ravi Rampaul not out 5 (13) 0 0 38.46
Bowler O M R W NB WD ECO
Brett Hutton 25.3 9 59 5 0 0 2.31
Ben Sanderson 25.0 9 61 3 1 0 2.44
Nathan Buck 20.0 4 63 2 2 0 3.15
Luke Procter 14.0 6 27 0 0 0 1.93

NOR Batting: 255/10 in 76.3 ov

Batsmen How Out R 4s 6s SR
Ben Curran c: Dal b: Palladino 51 (106) 8 0 48.11
Luke Procter lbw: Palladino 1 (18) 0 0 5.56
Ricardo Vasconcelos c: Critchley b: Palladino 3 (19) 0 0 15.79
Richard Levi c: Lace b: Hughes 25 (33) 6 0 75.76
Adam Rossington b: Hughes 35 (50) 7 0 70.00
Charlie Thurston c: Hosein b: Viljoen 20 (46) 2 0 43.48
Josh Cobb c: Viljoen b: Hughes 1 (8) 0 0 12.50
Saif Zaib c: Wilson b: Rampaul 57 (90) 2 3 63.33
Nathan Buck c: Rampaul b: Viljoen 17 (43) 2 0 39.53
Brett Hutton b: Hughes 16 (24) 1 0 66.67
Ben Sanderson not out 1 (22) 0 0 4.55
Bowler O M R W NB WD ECO
Tony Palladino 19.0 11 25 3 0 0 1.32
Ravi Rampaul 17.3 5 60 1 0 0 3.43
Hardus Viljoen 20.0 2 77 2 0 2 3.85
Alex Hughes 18.0 5 57 4 0 0 3.17
Anuj Dal 1.0 0 1 0 0 0 1.00
Wayne Madsen 1.0 0 9 0 0 0 9.00