STR vs HEA, Match 31 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Adelaide
-
Series
KFC BBL|14
-
Toss
Brisbane Heat won the toss and elected to bowl.
-
Umpire
Greg Davidson , Sam Nogajski
-
Match Referee
Simon Fry
-
Tv Umpire
Simon Lightbody
-
Man of the Match
Matt Short
HEA Batting: 195/10 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Wood | lbw: D'Arcy Short | 29 (24) | 2 | 1 | 120.83 |
Michael Neser | c: Alex Ross b: Liam Haskett | 18 (8) | 1 | 2 | 225.00 |
Colin Munro | c: Jamie Overton b: D'Arcy Short | 0 (2) | 0 | 0 | 0.00 |
Nathan McSweeney | run out (Jamie Overton) | 43 (24) | 4 | 1 | 179.17 |
Matthew Renshaw | c: Matt Short b: Jordan Buckingham | 34 (16) | 1 | 3 | 212.50 |
Max Bryant | c: Liam Haskett b: D'Arcy Short | 18 (10) | 0 | 2 | 180.00 |
Tom Alsop | c: D'Arcy Short b: Liam Haskett | 10 (9) | 0 | 1 | 111.11 |
Xavier Bartlett | c: D'Arcy Short b: Lloyd Pope | 0 (3) | 0 | 0 | 0.00 |
Mitch Swepson | b: Lloyd Pope | 1 (2) | 0 | 0 | 50.00 |
Matt Kuhnemann | not out | 9 (9) | 1 | 0 | 100.00 |
Spencer Johnson | c: Jordan Buckingham b: D'Arcy Short | 27 (13) | 3 | 2 | 207.69 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brendan Doggett | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Liam Haskett | 3 | 0 | 43 | 2 | 0 | 0 | 14.33 |
Lloyd Pope | 4 | 0 | 44 | 2 | 0 | 2 | 11.00 |
Jordan Buckingham | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Jamie Overton | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
D'Arcy Short | 3 | 0 | 15 | 4 | 0 | 0 | 5.00 |
STR Batting: 251/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Short | c: Xavier Bartlett b: Mitchell Swepson | 109 (54) | 10 | 7 | 201.85 |
Chris Lynn | b: Matthew Kuhnemann | 47 (20) | 5 | 3 | 235.00 |
Alex Carey | b: Matthew Kuhnemann | 13 (8) | 1 | 1 | 162.50 |
Ollie Pope | b: Mitchell Swepson | 6 (5) | 1 | 0 | 120.00 |
Alex Ross | not out | 44 (19) | 5 | 2 | 231.58 |
Jamie Overton | b: Matthew Kuhnemann | 3 (4) | 0 | 0 | 75.00 |
D'Arcy Short | not out | 16 (10) | 0 | 1 | 160.00 |
Brendan Doggett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jordan Buckingham | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Lloyd Pope | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Haskett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Xavier Bartlett | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Matt Kuhnemann | 4 | 0 | 50 | 3 | 0 | 2 | 12.50 |
Spencer Johnson | 4 | 0 | 45 | 0 | 0 | 2 | 11.25 |
Mitch Swepson | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
D'Arcy Short to Matthew Kuhnemann. Left-Arm Leg Spin length ball, outside off stump on the front foot sweeping, bottom edge to short fine leg for 1 run, fielded by Pope.