IND vs AUS, Super League Quarter Final 1 - Live Cricket Score, Commentary

Venue: JB Marks Oval, Potchefstroom
Date & Time: Jan 28, 2020, 01:30 PM
MATCH DETAILS
  • Venue

    JB Marks Oval, Potchefstroom

  • Series

    ICC Under-19 World Cup 2020

  • Toss

    Teams will be announced at the toss

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

AUS Batting: 159/10 in 43.3 ov

Batsmen How Out R 4s 6s SR
Sam Fanning c: Jurel b: Singh 75 (127) 7 3 59.06
Jake Fraser-McGurk run out (Saxena) 0 (0) 0 0 0.00
Mackenzie Harvey lbw: Tyagi 4 (3) 1 0 133.33
Lachlan Hearne b: Tyagi 0 (1) 0 0 0.00
Oliver Davies c: Jaiswal b: Tyagi 2 (5) 0 0 40.00
Patrick Rowe c: Jurel b: Tyagi 21 (40) 1 0 52.50
Liam Scott c: Jurel b: Bishnoi 35 (71) 2 1 49.30
Connor Sully run out (Jurel) 5 (3) 1 0 166.67
Tanveer Sangha not out 2 (5) 0 0 40.00
Todd Murphy b: Singh 0 (1) 0 0 0.00
Matthew Willans b: Singh 2 (6) 0 0 33.33
Corey Kelly Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Kartik Tyagi 8.0 0 24 4 0 3 3.00
Sushant Mishra 6.0 0 28 0 1 3 4.67
Ravi Bishnoi 9.0 0 26 1 0 2 2.89
Akash Singh 8.3 0 30 3 0 0 3.53
Siddhesh Veer 5.0 0 25 0 0 0 5.00
Atharva Ankolekar 7.0 0 22 0 0 0 3.14

IND Batting: 233/9 in 50.0 ov

Batsmen How Out R 4s 6s SR
Yashasvi Jaiswal b: Sangha 62 (82) 6 2 75.61
Divyansh Saxena c: Rowe b: Kelly 14 (26) 2 0 53.85
Tilak Varma c: Harvey b: Murphy 2 (9) 0 0 22.22
Priyam Garg b: Sully 5 (7) 1 0 71.43
Dhruv Chand Jurel c: Rowe b: Murphy 15 (48) 1 0 31.25
Siddhesh Veer c: Murphy b: Kelly 25 (42) 4 0 59.52
Atharva Ankolekar not out 55 (54) 5 1 101.85
Ravi Bishnoi run out (Fanning) 30 (31) 1 1 96.77
Sushant Mishra c: Harvey b: Willans 4 (2) 1 0 200.00
Kartik Tyagi run out (Kelly) 1 (1) 0 0 100.00
Akash Singh not out 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Matthew Willans 10.0 1 41 1 2 2 4.10
Connor Sully 10.0 1 56 1 0 1 5.60
Corey Kelly 10.0 0 45 2 0 2 4.50
Todd Murphy 10.0 0 40 2 0 1 4.00
Tanveer Sangha 8.0 1 39 1 0 1 4.88
Oliver Davies 2.0 0 5 0 0 0 2.50