DUR vs NOT, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chester-le-Street
-
Series
T20 Blast 2026 - Men
-
Toss
Durham won the toss and elected to field.
-
Umpire
Michael Gough , Steve O'Shaughnessy
-
Match Referee
James Whitaker
-
Tv Umpire
James Whitaker
-
Man of the Match
-
DUR Batting: 164/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clark | c: George Munsey b: George Linde | 34 (25) | 5 | 0 | 136.00 |
| Alex Lees | b: Liam Patterson-White | 43 (35) | 5 | 0 | 122.86 |
| David Bedingham | not out | 26 (21) | 0 | 1 | 123.81 |
| Ben McKinney | c: Jack Haynes b: George Linde | 26 (20) | 1 | 2 | 130.00 |
| Ollie Robinson | c: Mohammad Amir b: Mohammad Ali | 17 (10) | 2 | 0 | 170.00 |
| Colin Ackermann | c: Tom Moores b: Mohammad Amir | 1 (3) | 0 | 0 | 33.33 |
| Kasey Aldridge | not out | 4 (4) | 0 | 0 | 100.00 |
| Ben Raine | c: George Linde b: Liam Patterson-White | 1 (2) | 0 | 0 | 50.00 |
| Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Callum Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 42 | 1 | 0 | 2 | 10.50 |
| Olly Stone | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Mohammad Ali | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| George Linde | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Freddie McCann | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Benny Howell | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Liam Patterson-White | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
NOT Batting: 166/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | st: Ollie Robinson b: Callum Parkinson | 56 (35) | 4 | 2 | 160.00 |
| George Munsey | c: Ollie Robinson b: Matthew Potts | 1 (5) | 0 | 0 | 20.00 |
| Jack Haynes | c: Graham Clark b: Kasey Aldridge | 37 (25) | 2 | 2 | 148.00 |
| Tom Moores | c: Kasey Aldridge b: Callum Parkinson | 12 (9) | 0 | 1 | 133.33 |
| George Linde | c: Kasey Aldridge b: Matthew Potts | 21 (22) | 1 | 0 | 95.45 |
| Benny Howell | c: Nathan Sowter b: Matthew Potts | 23 (16) | 2 | 0 | 143.75 |
| Liam Patterson-White | run out (Matthew Potts) | 0 (1) | 0 | 0 | 0.00 |
| Freddie McCann | c: Graham Clark b: Nathan Sowter | 12 (7) | 2 | 0 | 171.43 |
| Olly Stone | not out | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Amir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Raine | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Matthew Potts | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
| Callum Parkinson | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Kasey Aldridge | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Nathan Sowter | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Colin Ackermann | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Over the wicket. Full, outside off, down the track, drive controlled in air to Olly Stone at long off. 2 runs.