NSW vs TAS, One-Day - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sydney Olympic Park
-
Series
WNCL 2023-24
-
Toss
New South Wales Breakers won the toss and elected to bat.
-
Umpire
Daniel Moran , Andrew Hamilton
-
Match Referee
David Gilbert
-
Tv Umpire
David Gilbert
-
Man of the Match
Erin Burns
TAS Batting: 276/7 in 49.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Elyse Villani | b: Stella Campbell | 52 (50) | 9 | 1 | 104.00 |
Lizelle Lee | c: Claire Moore b: Maitlan Brown | 27 (28) | 5 | 0 | 96.43 |
Nicola Carey | lbw: Stella Campbell | 58 (67) | 7 | 0 | 86.57 |
Emma Manix-Geeves | b: Erin Burns | 57 (85) | 6 | 0 | 67.06 |
Naomi Stalenberg | c: Erin Burns b: Lauren Cheatle | 27 (31) | 3 | 0 | 87.10 |
Tabatha Saville | c: Erin Burns b: Lauren Cheatle | 14 (14) | 2 | 0 | 100.00 |
Amy Smith | not out | 12 (10) | 0 | 0 | 120.00 |
Molly Strano | c: Georgia Adams b: Lauren Cheatle | 5 (7) | 0 | 0 | 71.43 |
Lauren Smith | not out | 6 (4) | 1 | 0 | 150.00 |
Hayley Silver-Holmes | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sasha Moloney | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lauren Cheatle | 8.1 | 0 | 51 | 3 | 0 | 1 | 6.24 |
Sammy-Jo Johnson | 6 | 0 | 47 | 0 | 0 | 4 | 7.83 |
Maitlan Brown | 7 | 0 | 50 | 1 | 0 | 2 | 7.14 |
Sarah Coyte | 10 | 0 | 50 | 0 | 0 | 3 | 5.00 |
Erin Burns | 7 | 0 | 28 | 1 | 0 | 0 | 4.00 |
Stella Campbell | 8 | 0 | 35 | 2 | 1 | 3 | 4.38 |
Saskia Horley | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
NSW Batting: 274/5 in 50.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Tahlia Wilson | run out (Naomi Stalenberg) | 0 (8) | 0 | 0 | 0.00 |
Claire Moore | run out (Naomi Stalenberg) | 51 (80) | 3 | 1 | 63.75 |
Anika Learoyd | b: Nicola Carey | 12 (28) | 2 | 0 | 42.86 |
Georgia Adams | run out (Lauren Smith) | 43 (60) | 3 | 0 | 71.67 |
Erin Burns | not out | 107 (65) | 13 | 4 | 164.62 |
Saskia Horley | c: Lizelle Lee b: Lauren Smith | 15 (32) | 1 | 0 | 46.88 |
Maitlan Brown | not out | 26 (30) | 2 | 0 | 86.67 |
Sammy-Jo Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sarah Coyte | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Lauren Cheatle | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Stella Campbell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hayley Silver-Holmes | 10 | 1 | 46 | 0 | 0 | 4 | 4.60 |
Molly Strano | 8 | 0 | 58 | 0 | 2 | 1 | 7.25 |
Sasha Moloney | 10 | 0 | 44 | 0 | 0 | 0 | 4.40 |
Nicola Carey | 10 | 2 | 41 | 1 | 0 | 2 | 4.10 |
Amy Smith | 6 | 0 | 42 | 0 | 1 | 1 | 7.00 |
Lauren Smith | 6 | 0 | 38 | 1 | 0 | 3 | 6.33 |
Sammy-Jo Johnson to Amy Smith. Slower length ball, pulling, Played to fine leg for 2 runs.