WA vs SA, First-Class - Live Cricket Score, Commentary

Venue: Perth
Date & Time: Nov 13, 2017, 08:00 AM
MATCH DETAILS
  • Venue

    Perth

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    Western Australia won the toss and elected to bat.

  • Umpire

    Graham-Smith, M W , Wilds, A K

  • Match Referee

    Stratford, R W

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Jake Lehmann 24 21 3 0 114.29
Tom Cooper 0 2 0 0 0.00
Bowler O M R W Econ
Simon Mackin 21.4 6 90 0 4.15

93.4 Simon Mackin to Jake Lehmann

3

Simon Mackin to Jake Lehmann. Half volley, driving, Played to deep cover for 3 runs. An outstanding final day batting performance by South Australia sees them secure outright victory here at the WACA Ground. This is the highest ever run chase in Redbacks Sheffield Shield history, a memorable win for all the players involved, in particular Jake Weatherald who posted brilliant centuries in both innings. A much needed win for SA as they move up to third on the JLT Sheffield Shield standings, now sitting just above WA who are in fourth place after three rounds.

93.4 Simon Mackin to Jake Lehmann

0

Over 94. 7 runs. Bowler: Simon Mackin. South Australia: 5-325(rr 3.46)

93.3 Simon Mackin to Jake Lehmann

0

Simon Mackin to Jake Lehmann. Back of a length, defending, Played to mid off for no runs.

93.2 Simon Mackin to Jake Lehmann

4

FOUR! Simon Mackin to Jake Lehmann. Length ball, driving, Hit Hard past deep cover for 4 runs.

93.1 Simon Mackin to Jake Lehmann

0

Simon Mackin to Jake Lehmann. Length ball, driving, Played to mid off for no runs.

SA Batting: 325/5 in 93.4 ov

Batsmen How Out R 4s 6s SR
John Dalton b: Holder 29 (46) 6 0 63.04
Jake Weatherald b: Holder 143 (281) 19 1 50.89
Joe Mennie c: Marsh b: Moody 11 (42) 2 0 26.19
Callum Ferguson lbw: Holder 88 (151) 15 0 58.28
Travis Head c: Moody b: Richardson 16 (21) 4 0 76.19
Jake Lehmann not out 24 (21) 3 0 114.29
Tom Cooper not out 0 (2) 0 0 0.00
Alex Carey Did not bat 0 (0) 0 0 0
Kane Richardson Did not bat 0 (0) 0 0 0
Chadd Sayers Did not bat 0 (0) 0 0 0
Daniel Worrall Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Jhye Richardson 23.0 6 77 1 0 0 3.35
Simon Mackin 21.4 6 90 0 0 0 4.15
David Moody 15.0 4 58 1 1 2 3.87
Andrew Holder 16.0 7 45 3 0 0 2.81
Hilton Cartwright 6.0 1 17 0 0 0 2.83
William Bosisto 12.0 2 27 0 0 0 2.25

WA Batting: 173/10 in 52.5 ov

Batsmen How Out R 4s 6s SR
Cameron Bancroft c: Carey b: Mennie 17 (44) 2 0 38.64
Shaun Marsh lbw: Sayers 52 (77) 10 0 67.53
Hilton Cartwright lbw: Richardson 18 (30) 4 0 60.00
Mitchell Marsh lbw: Mennie 28 (35) 6 0 80.00
Ashton Turner lbw: Sayers 0 (5) 0 0 0.00
William Bosisto b: Richardson 11 (33) 2 0 33.33
Jhye Richardson c: Lehmann b: Worrall 13 (28) 2 0 46.43
Andrew Holder not out 10 (36) 0 0 27.78
David Moody b: Mennie 10 (20) 1 0 50.00
Simon Mackin c: Dalton b: Sayers 4 (10) 1 0 40.00
Marcus Stoinis absent ill or absent injured 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Chadd Sayers 15.5 4 45 3 0 0 2.84
Daniel Worrall 12.0 1 48 1 0 1 4.00
Joe Mennie 12.0 3 28 3 1 0 2.33
Kane Richardson 13.0 2 44 2 0 0 3.38

SA Batting: 363/10 in 82.5 ov

Batsmen How Out R 4s 6s SR
John Dalton c: Turner b: Moody 15 (34) 3 0 44.12
Jake Weatherald c: Marsh b: Moody 152 (160) 26 1 95.00
Callum Ferguson run out (Turner) 33 (32) 7 0 103.13
Travis Head c: Bancroft b: Moody 18 (25) 3 0 72.00
Jake Lehmann c: Marsh b: Richardson 13 (16) 3 0 81.25
Tom Cooper c: Richardson b: Holder 34 (52) 4 0 65.38
Alex Carey not out 46 (99) 6 0 46.46
Joe Mennie b: Mackin 24 (31) 4 0 77.42
Kane Richardson b: Richardson 6 (11) 1 0 54.55
Chadd Sayers c: Bancroft b: Richardson 10 (36) 1 0 27.78
Daniel Worrall c: Marsh b: Richardson 0 (2) 0 0 0.00
Bowler O M R W NB WD ECO
Jhye Richardson 20.5 1 90 4 0 0 4.32
Simon Mackin 18.0 3 65 1 0 0 3.61
David Moody 19.0 3 95 3 0 1 5.00
Andrew Holder 15.0 2 51 1 0 0 3.40
William Bosisto 8.0 0 32 0 0 0 4.00
Hilton Cartwright 2.0 0 20 0 1 0 10.00

WA Batting: 514/7 in 125.0 ov

Batsmen How Out R 4s 6s SR
Cameron Bancroft not out 228 (351) 22 3 64.96
Shaun Marsh b: Mennie 17 (24) 2 0 70.83
Hilton Cartwright b: Sayers 35 (76) 5 0 46.05
Mitchell Marsh c: Carey b: Worrall 95 (110) 14 2 86.36
Marcus Stoinis c: Carey b: Richardson 22 (18) 4 0 122.22
Ashton Turner c: Ferguson b: Mennie 36 (46) 4 0 78.26
William Bosisto c: Carey b: Mennie 36 (86) 5 0 41.86
Jhye Richardson c: Mennie b: Worrall 17 (13) 3 0 130.77
Andrew Holder not out 20 (26) 1 1 76.92
David Moody Did not bat 0 (0) 0 0 0
Simon Mackin Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Chadd Sayers 29.0 5 98 1 0 0 3.38
Daniel Worrall 27.0 3 122 2 0 1 4.52
Joe Mennie 26.0 3 130 3 0 0 5.00
Kane Richardson 26.0 5 77 1 0 0 2.96
Travis Head 15.0 1 74 0 0 0 4.93
Tom Cooper 2.0 0 6 0 0 0 3.00