BPM vs SBM, Eliminator - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
London
 - 
													Series
													
The Hundred 2024 - Men
 - 
													Toss
													
Birmingham Phoenix Men won the toss and elected to bowl.
 - 
													Umpire
													
Michael Burns , James Middlebrook
 - 
													Match Referee
													
Peter Such
 - 
													Tv Umpire
													
Neil Bainton
 - 
													Man of the Match
													
-
 
SBM Batting: 11/0 in 0.4 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kieron Pollard | not out | 1 (1) | 0 | 0 | 100.00 | 
| Chris Jordan | not out | 10 (3) | 2 | 0 | 333.33 | 
| James Vince | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Alex Davies | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Leus du Plooy | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| James Coles | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Laurie Evans | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Akeal Hosein | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Craig Overton | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jofra Archer | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tymal Mills | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Adam Milne | 0.4 | 0 | 11 | 0 | 0 | 0 | 13.75 | 
BPM Batting: 7/10 in 1.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Liam Livingstone | c: Leus du Plooy b: Jofra Archer | 0 (1) | 0 | 0 | 0.00 | 
| Jamie Smith | not out | 1 (1) | 0 | 0 | 100.00 | 
| Moeen Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ben Duckett | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Dan Mousley | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jacob Bethell | run out (Leus du Plooy) | 5 (3) | 1 | 0 | 166.67 | 
| Benny Howell | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Adam Milne | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tim Southee | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chris Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jofra Archer | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | 
BPM Batting: 126/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Duckett | c: Kieron Pollard b: Craig Overton | 7 (8) | 0 | 1 | 87.50 | 
| Moeen Ali | c: Laurie Evans b: Akeal Hosein | 24 (25) | 2 | 0 | 96.00 | 
| Jamie Smith | c: Craig Overton b: Tymal Mills | 10 (9) | 2 | 0 | 111.11 | 
| Liam Livingstone | c: Laurie Evans b: Akeal Hosein | 55 (34) | 3 | 4 | 161.76 | 
| Dan Mousley | b: Jofra Archer | 2 (4) | 0 | 0 | 50.00 | 
| Jacob Bethell | c: Kieron Pollard b: Tymal Mills | 17 (14) | 1 | 1 | 121.43 | 
| Benny Howell | c: Laurie Evans b: Tymal Mills | 2 (3) | 0 | 0 | 66.67 | 
| Sean Abbott | not out | 1 (2) | 0 | 0 | 50.00 | 
| Adam Milne | not out | 1 (2) | 0 | 0 | 50.00 | 
| Tim Southee | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chris Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | 
| Jofra Archer | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | 
| Tymal Mills | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 | 
| Chris Jordan | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | 
| Akeal Hosein | 4 | 0 | 30 | 2 | 1 | 0 | 7.50 | 
SBM Batting: 126/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Davies | c: Benny Howell b: Adam Milne | 0 (2) | 0 | 0 | 0.00 | 
| James Vince | c: Sean Abbott b: Benny Howell | 43 (35) | 6 | 0 | 122.86 | 
| Leus du Plooy | c: Jamie Smith b: Adam Milne | 39 (32) | 5 | 0 | 121.88 | 
| James Coles | c: Jacob Bethell b: Sean Abbott | 4 (6) | 0 | 0 | 66.67 | 
| Laurie Evans | c: Liam Livingstone b: Adam Milne | 14 (10) | 1 | 1 | 140.00 | 
| Kieron Pollard | c: Dan Mousley b: Chris Wood | 2 (5) | 0 | 0 | 40.00 | 
| Chris Jordan | not out | 20 (9) | 0 | 2 | 222.22 | 
| Akeal Hosein | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Craig Overton | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jofra Archer | not out | 1 (1) | 0 | 0 | 100.00 | 
| Tymal Mills | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 | 
| Tim Southee | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | 
| Chris Wood | 4 | 1 | 25 | 1 | 0 | 0 | 6.25 | 
| Sean Abbott | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 | 
| Moeen Ali | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | 
| Benny Howell | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Adam Milne to Chris Jordan. Length ball, off stump on the front foot driving, to long on for 2 runs, shy attempt by Livingstone, fielded by Smith.