LSM vs OIM, Match 15 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
London
 - 
													Series
													
The Hundred 2024 - Men
 - 
													Toss
													
Oval Invincibles Men won the toss and elected to bat.
 - 
													Umpire
													
Michael Burns , Stephen Harris
 - 
													Match Referee
													
Chris Watts
 - 
													Tv Umpire
													
Graham Lloyd
 - 
													Man of the Match
													
Sam Curran
 
LSM Batting: 117/10 in 19.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Michael Pepper | c: Nathan Sowter b: Adam Zampa | 20 (21) | 1 | 2 | 95.24 | 
| Keaton Jennings | lbw: Will Jacks | 14 (9) | 2 | 1 | 155.56 | 
| Ollie Pope | b: Nathan Sowter | 4 (10) | 0 | 0 | 40.00 | 
| Dan Lawrence | st: Sam Billings b: Adam Zampa | 27 (18) | 0 | 2 | 150.00 | 
| Shimron Hetmyer | c: Jordan Cox b: Adam Zampa | 20 (21) | 2 | 0 | 95.24 | 
| Andre Russell | c: Sam Billings b: Sam Curran | 12 (8) | 1 | 1 | 150.00 | 
| Matt Critchley | c: Tom Lammonby b: Sam Curran | 0 (2) | 0 | 0 | 0.00 | 
| Liam Dawson | c: Jordan Cox b: Sam Curran | 0 (2) | 0 | 0 | 0.00 | 
| Olly Stone | b: Sam Curran | 0 (1) | 0 | 0 | 0.00 | 
| Nathan Ellis | not out | 1 (1) | 0 | 0 | 100.00 | 
| Daniel Worrall | lbw: Sam Curran | 1 (3) | 0 | 0 | 33.33 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 4 | 0 | 27 | 0 | 1 | 2 | 6.75 | 
| Tom Curran | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 
| Sam Curran | 4 | 1 | 16 | 5 | 0 | 2 | 4.00 | 
| Will Jacks | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 | 
| Adam Zampa | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 | 
| Nathan Sowter | 2 | 1 | 12 | 1 | 0 | 0 | 6.00 | 
OIM Batting: 147/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Will Jacks | b: Olly Stone | 2 (5) | 0 | 0 | 40.00 | 
| Dawid Malan | c: Olly Stone b: Matt Critchley | 38 (29) | 6 | 1 | 131.03 | 
| Jordan Cox | c: Shimron Hetmyer b: Liam Dawson | 14 (19) | 1 | 1 | 73.68 | 
| Sam Billings | retired out | 17 (22) | 0 | 1 | 77.27 | 
| Sam Curran | not out | 51 (22) | 0 | 6 | 231.82 | 
| Donovan Ferreira | c&b: Nathan Ellis | 2 (3) | 0 | 0 | 66.67 | 
| Tom Curran | not out | 3 (2) | 0 | 0 | 150.00 | 
| Tom Lammonby | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 3 | 0 | 7 | 0 | 0 | 1 | 2.33 | 
| Olly Stone | 4 | 1 | 24 | 1 | 1 | 1 | 6.00 | 
| Liam Dawson | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 | 
| Dan Lawrence | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 | 
| Nathan Ellis | 4 | 0 | 47 | 1 | 1 | 3 | 11.75 | 
| Matt Critchley | 3 | 0 | 14 | 1 | 0 | 2 | 4.67 | 
| Andre Russell | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Sam Curran to Nathan Ellis. Off cutter length ball, wide outside off stump on the front foot Slog, mis-timed to long on for 1 run, fielded by Cox.