BPM vs NSM, Match 19 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Birmingham
 - 
													Series
													
The Hundred 2024 - Men
 - 
													Toss
													
Northern Superchargers Men won the toss and elected to bat.
 - 
													Umpire
													
Stephen Harris , Michael Gough
 - 
													Match Referee
													
Dean Cosker
 - 
													Tv Umpire
													
Nigel Llong
 - 
													Man of the Match
													
-
 
BPM Batting: 86/0 in 7.4 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Duckett | not out | 43 (20) | 8 | 1 | 215.00 | 
| Moeen Ali | not out | 37 (21) | 2 | 3 | 176.19 | 
| Jamie Smith | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Liam Livingstone | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Dan Mousley | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jacob Bethell | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Benny Howell | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Adam Milne | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tim Southee | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chris Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Reece Topley | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 | 
| Ben Stokes | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 | 
| Matthew Potts | 1.4 | 0 | 24 | 0 | 1 | 0 | 13.33 | 
| Jordan Clark | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 
| Matt Short | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 
NSM Batting: 83/10 in 19.1 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Matt Short | c: Moeen Ali b: Tim Southee | 4 (6) | 1 | 0 | 66.67 | 
| Ben Stokes | b: Tim Southee | 0 (1) | 0 | 0 | 0.00 | 
| Nicholas Pooran | c: Jamie Smith b: Adam Milne | 11 (12) | 1 | 1 | 91.67 | 
| Harry Brook | c: Jamie Smith b: Chris Wood | 15 (14) | 2 | 0 | 107.14 | 
| Adam Hose | run out (Ben Duckett) | 11 (22) | 0 | 0 | 50.00 | 
| Ollie Robinson | c: Benny Howell b: Adam Milne | 11 (13) | 1 | 0 | 84.62 | 
| Mitchell Santner | b: Tim Southee | 6 (7) | 0 | 0 | 85.71 | 
| Jordan Clark | c: Moeen Ali b: Chris Wood | 7 (9) | 0 | 0 | 77.78 | 
| Matthew Potts | c: Jacob Bethell b: Benny Howell | 7 (6) | 1 | 0 | 116.67 | 
| Adil Rashid | c: Tim Southee b: Adam Milne | 9 (5) | 2 | 0 | 180.00 | 
| Reece Topley | not out | 1 (1) | 0 | 0 | 100.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 | 
| Tim Southee | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 | 
| Chris Wood | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | 
| Sean Abbott | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | 
| Benny Howell | 2.1 | 0 | 8 | 1 | 0 | 0 | 3.64 | 
| Moeen Ali | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Matthew Potts to Ben Duckett. Slower length ball, to leg on the back foot working, mis-timed to mid on for 1 run, shy attempt by Stokes, fielded by Short.