LSM vs MOM, Match 23 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
London
 - 
													Series
													
The Hundred 2024 - Men
 - 
													Toss
													
London Spirit Men won the toss and elected to bowl.
 - 
													Umpire
													
Tom Lungley , Steve O'Shaughnessy
 - 
													Match Referee
													
Dean Cosker
 - 
													Tv Umpire
													
Martin Saggers
 - 
													Man of the Match
													
-
 
LSM Batting: 123/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Michael Pepper | c: Wayne Madsen b: Fazalhaq Farooqi | 9 (7) | 2 | 0 | 128.57 | 
| Keaton Jennings | not out | 61 (50) | 6 | 0 | 122.00 | 
| Ollie Pope | b: Fazalhaq Farooqi | 0 (1) | 0 | 0 | 0.00 | 
| Dan Lawrence | run out (Phil Salt) | 0 (1) | 0 | 0 | 0.00 | 
| Shimron Hetmyer | c: Phil Salt b: Scott Currie | 44 (35) | 3 | 1 | 125.71 | 
| Andre Russell | c: Wayne Madsen b: Fazalhaq Farooqi | 1 (3) | 0 | 0 | 33.33 | 
| Matt Critchley | not out | 2 (3) | 0 | 0 | 66.67 | 
| Liam Dawson | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Olly Stone | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Daniel Worrall | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 24 | 3 | 0 | 2 | 6.00 | 
| Tom Aspinwall | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | 
| Scott Currie | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | 
| Usama Mir | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | 
| Sikandar Raza | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 | 
| Paul Walter | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 
MOM Batting: 135/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Phil Salt | c: Shimron Hetmyer b: Olly Stone | 58 (41) | 4 | 2 | 141.46 | 
| Matty Hurst | c: Keaton Jennings b: Richard Gleeson | 2 (6) | 0 | 0 | 33.33 | 
| Max Holden | run out (Richard Gleeson) | 38 (29) | 3 | 0 | 131.03 | 
| Wayne Madsen | not out | 17 (9) | 2 | 0 | 188.89 | 
| Paul Walter | not out | 15 (11) | 2 | 0 | 136.36 | 
| Jamie Overton | c: Andre Russell b: Olly Stone | 1 (2) | 0 | 0 | 50.00 | 
| Sikandar Raza | c: Shimron Hetmyer b: Richard Gleeson | 0 (2) | 0 | 0 | 0.00 | 
| Usama Mir | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tom Aspinwall | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Scott Currie | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Fazalhaq Farooqi | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | 
| Richard Gleeson | 4 | 0 | 32 | 2 | 0 | 2 | 8.00 | 
| Olly Stone | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 | 
| Andre Russell | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 
| Dan Lawrence | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 | 
| Liam Dawson | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Scott Currie to Matt Critchley. Off cutter back of a length, wide outside off stump on the front foot Slog, inside edge to leg slip for 1 run, mis-fielded by Salt.