SBM vs LSM, Match 2 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Southampton
 - 
													Series
													
The Hundred 2024 - Men
 - 
													Toss
													
London Spirit Men won the toss and elected to bat.
 - 
													Umpire
													
Benjamin Debenham , Graham Lloyd
 - 
													Match Referee
													
Stephen Davis
 - 
													Tv Umpire
													
Sue Redfern
 - 
													Man of the Match
													
-
 
SBM Batting: 139/3 in 17.4 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Daniel Hughes | c: Adam Rossington b: Ravi Bopara | 45 (30) | 6 | 2 | 150.00 | 
| James Vince | c: Michael Pepper b: Dan Lawrence | 56 (35) | 6 | 2 | 160.00 | 
| Leus du Plooy | not out | 23 (19) | 1 | 1 | 121.05 | 
| Alex Davies | c: Andre Russell b: Nathan Ellis | 1 (5) | 0 | 0 | 20.00 | 
| Laurie Evans | not out | 1 (1) | 0 | 0 | 100.00 | 
| James Coles | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chris Jordan | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jofra Archer | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Rehan Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Craig Overton | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tymal Mills | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 3 | 0 | 23 | 0 | 0 | 1 | 7.67 | 
| Olly Stone | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 | 
| Nathan Ellis | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | 
| Liam Dawson | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | 
| Ravi Bopara | 3 | 0 | 20 | 1 | 1 | 1 | 6.67 | 
| Dan Lawrence | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 | 
| Andre Russell | 1.4 | 0 | 13 | 0 | 0 | 0 | 7.22 | 
LSM Batting: 138/9 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Daniel Bell-Drummond | c: James Vince b: Craig Overton | 4 (8) | 0 | 0 | 50.00 | 
| Adam Rossington | c: Craig Overton b: James Coles | 1 (2) | 0 | 0 | 50.00 | 
| Michael Pepper | c: Laurie Evans b: Craig Overton | 12 (11) | 1 | 0 | 109.09 | 
| Dan Lawrence | lbw: Chris Jordan | 38 (30) | 3 | 0 | 126.67 | 
| Shimron Hetmyer | c: Leus du Plooy b: Tymal Mills | 5 (3) | 1 | 0 | 166.67 | 
| Andre Russell | c: Craig Overton b: Jofra Archer | 13 (7) | 1 | 1 | 185.71 | 
| Ravi Bopara | c: Laurie Evans b: Craig Overton | 7 (9) | 0 | 0 | 77.78 | 
| Liam Dawson | not out | 45 (19) | 4 | 3 | 236.84 | 
| Olly Stone | b: Chris Jordan | 6 (7) | 1 | 0 | 85.71 | 
| Nathan Ellis | c: James Vince b: Tymal Mills | 0 (3) | 0 | 0 | 0.00 | 
| Daniel Worrall | not out | 1 (1) | 0 | 0 | 100.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| James Coles | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 | 
| Craig Overton | 4 | 0 | 16 | 3 | 0 | 2 | 4.00 | 
| Jofra Archer | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 | 
| Rehan Ahmed | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | 
| Tymal Mills | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 | 
| Chris Jordan | 3 | 0 | 26 | 2 | 0 | 0 | 8.67 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Andre Russell to Leus du Plooy. Half volley, to leg down the track driving, mis-timed to mid wicket for 1 run, mis-fielded by Lawrence.