REN vs HEA, Match 38 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Melbourne
-
Series
KFC BBL|14
-
Toss
Melbourne Renegades won the toss and elected to bowl.
-
Umpire
Ben Treloar , Donovan Koch
-
Match Referee
Robert Parry
-
Tv Umpire
Shawn Craig
-
Man of the Match
Jake Fraser-McGurk
REN Batting: 199/7 in 18.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeye | c: Paul Walter b: Michael Neser | 3 (7) | 0 | 0 | 42.86 |
| Josh Brown | c: Nathan McSweeney b: Xavier Bartlett | 32 (11) | 3 | 3 | 290.91 |
| Jake Fraser-McGurk | c: Matt Renshaw b: Paul Walter | 95 (46) | 5 | 8 | 206.52 |
| Oliver Peake | b: Spencer Johnson | 19 (21) | 2 | 0 | 90.48 |
| Tim Seifert | b: Spencer Johnson | 0 (1) | 0 | 0 | 0.00 |
| Harry Dixon | c: Matt Renshaw b: Michael Neser | 11 (9) | 0 | 1 | 122.22 |
| Will Sutherland | c: Xavier Bartlett b: Paul Walter | 13 (6) | 2 | 0 | 216.67 |
| Tom Rogers | not out | 2 (2) | 0 | 0 | 100.00 |
| Fergus O'Neill | not out | 16 (6) | 1 | 1 | 266.67 |
| Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Callum Stow | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 56 | 1 | 0 | 0 | 14.00 |
| Spencer Johnson | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 |
| Michael Neser | 3 | 0 | 38 | 2 | 1 | 1 | 12.67 |
| Paul Walter | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Mitch Swepson | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
HEA Batting: 196/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan McSweeney | b: Adam Zampa | 29 (26) | 1 | 1 | 111.54 |
| Jack Wood | c: Jake Fraser-McGurk b: Callum Stow | 45 (27) | 2 | 4 | 166.67 |
| Daniel Drew | st: Tim Seifert b: Adam Zampa | 16 (14) | 0 | 1 | 114.29 |
| Matthew Renshaw | c: Tom Rogers b: Callum Stow | 40 (22) | 2 | 3 | 181.82 |
| Max Bryant | not out | 12 (5) | 2 | 0 | 240.00 |
| Tom Alsop | not out | 42 (26) | 1 | 3 | 161.54 |
| Paul Walter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Michael Neser | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Xavier Bartlett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mitch Swepson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Rogers | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Fergus O'Neill | 2.3 | 0 | 17 | 0 | 0 | 2 | 6.80 |
| Will Sutherland | 2.5 | 0 | 43 | 0 | 0 | 0 | 15.18 |
| Adam Zampa | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Callum Stow | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Josh Brown | 2.4 | 0 | 48 | 0 | 0 | 1 | 18.00 |
Xavier Bartlett to Tom Rogers. Length ball, to leg on the back foot Steer, to point for 1 run.