WFM vs BPM, Match 25 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Cardiff
 - 
													Series
													
The Hundred 2024 - Men
 - 
													Toss
													
Welsh Fire Men won the toss and elected to bat.
 - 
													Umpire
													
Benjamin Debenham , Robert White
 - 
													Match Referee
													
Alec Swann
 - 
													Tv Umpire
													
Paul Baldwin
 - 
													Man of the Match
													
-
 
BPM Batting: 149/5 in 18.3 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Duckett | not out | 54 (31) | 6 | 1 | 174.19 | 
| Moeen Ali | c: David Payne b: Matt Henry | 60 (46) | 8 | 1 | 130.43 | 
| Jamie Smith | b: Haris Rauf | 13 (7) | 2 | 0 | 185.71 | 
| Liam Livingstone | run out (David Willey) | 4 (2) | 1 | 0 | 200.00 | 
| Dan Mousley | lbw: Haris Rauf | 0 (1) | 0 | 0 | 0.00 | 
| Jacob Bethell | c: Matt Henry b: David Willey | 0 (2) | 0 | 0 | 0.00 | 
| Benny Howell | not out | 6 (4) | 1 | 0 | 150.00 | 
| Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Adam Milne | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tim Southee | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chris Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| David Willey | 3.3 | 0 | 27 | 1 | 0 | 0 | 7.50 | 
| Matt Henry | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | 
| David Payne | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 | 
| Luke Wells | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 | 
| Haris Rauf | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 | 
| Glenn Phillips | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 
WFM Batting: 146/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Stephen Eskinazi | b: Dan Mousley | 30 (21) | 4 | 0 | 142.86 | 
| Luke Wells | c: Benny Howell b: Adam Milne | 14 (10) | 1 | 1 | 140.00 | 
| Joe Clarke | c: Liam Livingstone b: Sean Abbott | 9 (9) | 0 | 1 | 100.00 | 
| Tom Abell | c: Ben Duckett b: Sean Abbott | 7 (6) | 1 | 0 | 116.67 | 
| Tom Kohler-Cadmore | c: Benny Howell b: Sean Abbott | 54 (32) | 7 | 1 | 168.75 | 
| Glenn Phillips | b: Chris Wood | 10 (8) | 1 | 0 | 125.00 | 
| Ross Whiteley | run out (Moeen Ali) | 0 (2) | 0 | 0 | 0.00 | 
| David Willey | not out | 3 (6) | 0 | 0 | 50.00 | 
| David Payne | c: Tim Southee b: Sean Abbott | 1 (2) | 0 | 0 | 50.00 | 
| Matt Henry | not out | 11 (4) | 2 | 0 | 275.00 | 
| Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 | 
| Tim Southee | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 | 
| Chris Wood | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | 
| Sean Abbott | 4 | 0 | 16 | 4 | 0 | 1 | 4.00 | 
| Benny Howell | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | 
| Jacob Bethell | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Dan Mousley | 1 | 0 | 8 | 1 | 0 | 1 | 8.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
David Willey to Ben Duckett. Reverse Swing-Out length ball, off stump on the front foot driving, to cover for 1 run, fielded by Kohler-Cadmore.