SL vs BAN, Match 6 - Live Cricket Score, Commentary

Venue: R. Premadasa Stadium, Colombo
Date & Time: Mar 16, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    R. Premadasa Stadium, Colombo

  • Series

    Nidahas T20 Tri-Series

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Sabbir Rahman 13 8 3 0 162.50
Mehedi Hasan 0 1 0 0 0.00
Rubel Hossain 0 0 0 0 0.00
Bowler O M R W Econ
Isuru Udana 2.5 0 26 1 9.18

BAN Batting: 160/8 in 19.5 ov

Batsmen How Out R 4s 6s SR
Tamim Iqbal c: Perera b: Gunathilaka 50 (42) 4 2 119.05
Liton Das c: Perera b: Perera 0 (3) 0 0 0.00
Soumya Sarkar c: Perera b: Mendis 10 (11) 0 0 90.91
Mushfiqur Rahim c: Perera b: Aponso 28 (25) 2 0 112.00
Mahmudullah not out 43 (18) 3 2 238.89
Sabbir Rahman st: Perera b: Perera 13 (8) 3 0 162.50
Mehedi Hasan run out (Shanaka) 0 (1) 0 0 0.00
Shakib Al Hasan c: Perera b: Tillakaratna 7 (9) 0 0 77.78
Rubel Hossain not out 0 (0) 0 0 0.00
Mustafizur Rahman run out (Perera) 0 (2) 0 0 0.00
Nazmul Islam Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Nuwan Pradeep 1.0 0 10 0 0 1 10.00
Akila Dananjaya 4.0 0 37 2 0 1 9.25
Amila Aponso 3.0 0 19 1 0 0 6.33
Thisara Perera 2.0 0 20 0 0 0 10.00
Danushka Gunathilaka 3.0 0 24 1 0 3 8.00
Jeevan Mendis 4.0 0 24 1 0 0 6.00
Isuru Udana 2.5 0 26 1 0 0 9.18

SL Batting: 159/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Danushka Gunathilaka c: Rahman b: Al Hasan 4 (7) 0 0 57.14
Kusal Mendis c: Sarkar b: Rahman 11 (14) 2 0 78.57
Kusal Perera c: Miraz b: Sarkar 61 (40) 7 1 152.50
Upul Tharanga run out (Miraz) 5 (5) 1 0 100.00
Thisara Perera c: Iqbal b: Hossain 58 (37) 3 3 156.76
Jeevan Mendis c: Rahman b: Miraz 3 (11) 0 0 27.27
Dasun Shanaka c: Rahim b: Rahman 0 (1) 0 0 0.00
Akila Dananjaya not out 1 (1) 0 0 100.00
Isuru Udana not out 7 (4) 0 0 175.00
Amila Aponso Did not bat 0 (0) 0 0 0
Nuwan Pradeep Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Shakib Al Hasan 2.0 0 9 1 0 1 4.50
Rubel Hossain 4.0 0 41 1 0 0 10.25
Mustafizur Rahman 4.0 1 39 2 0 2 9.75
Mehedi Hasan 4.0 0 16 1 0 0 4.00
Mahmudullah 4.0 0 29 0 0 1 7.25
Soumya Sarkar 2.0 0 21 1 0 1 10.50