County Championship Division One 2026

03 Apr - 27 Sep, First-Class (70)

No live match available.

Teams Played Won Lost Net RR Points
Nottinghamshire Men 4 2 0 - 67
Surrey Men 4 1 0 - 59
Somerset Men 4 2 1 - 58
Warwickshire Men 4 1 1 - 55
Glamorgan Men 4 1 1 - 50
Sussex Men 4 2 1 - 46
Yorkshire Men 4 1 1 - 45
Essex Men 4 1 2 - 40
Leicestershire Men 4 0 2 - 36
Hampshire Men 4 1 3 - 26
Most Runs
Batsman M I R Avg
Joe Clarke 4 7 546 78
Benjamin Slater 4 8 464 66.29
Kiran Carlson 4 7 432 72
Thomas Abell 4 7 420 70
Jamie Smith 4 6 409 68.17
James Rew 4 7 388 55.43
Dom Sibley 4 7 380 63.33
Jake Weatherald 4 6 366 73.2
Rishi Patel 4 6 346 57.67
Oliver Pope 4 7 340 68
Most Wickets
Bowler M I W Avg
Benjamin Green 4 8 17 24.94
Henry Crocombe 4 6 17 22.06
Mason Crane 4 7 17 31.71
Kyle Abbott 4 6 16 22.12
Samuel Cook 4 7 15 21.73
Dom Bess 4 8 15 30.47
Liam Patterson-White 4 7 15 25.67
Ethan Bamber 4 8 15 28.67
Timm van der Gugten 4 7 15 24.33
Lewis Gregory 2 4 15 13.93
Most Catches
Batsman M I C
James Rew 4 7 18
Michael-Kyle Pepper 4 6 18
Kyle Verreynne 4 6 15
Oliver Cox 4 6 15
John Simpson 4 8 11
Ben Brown 4 8 11
Finlay Bean 4 7 9
Robert Yates 4 6 9
Jamie Smith 4 6 8
Thomas Clark 4 8 7
Most Sixes
Batsman M I S
Dan Lawrence 4 6 5
Ben Brown 4 8 5
Thomas Abell 4 7 5
Thomas Clark 4 8 4
Michael Booth 2 3 4
Craig Overton 4 7 4
Jamie Smith 4 6 4
George Hill 4 7 4
Shane Snater 4 6 3
Dom Sibley 4 7 3
Teams
Sussex Men
Nottinghamshire Men
Hampshire Men
Warwickshire Men
Surrey Men
Yorkshire Men
Somerset Men
Essex Men
Glamorgan Men
Leicestershire Men