County Championship Division Two 2026

03 Apr - 27 Sep, First-Class (56)

No live match available.

Teams Played Won Lost Net RR Points
Durham Men 4 2 0 - 71
Northamptonshire Men 4 1 0 - 65
Lancashire Men 4 2 1 - 60
Worcestershire Men 4 2 1 - 55
Middlesex Men 4 1 1 - 49
Kent Men 4 1 1 - 43
Derbyshire Men 4 0 3 - 30
Gloucestershire Men 4 1 3 - 24
Most Runs
Batsman M I R Avg
Emilio Gay 4 6 473 94.6
David Bedingham 4 6 471 94.2
Luis Reece 4 7 388 55.43
Ben McKinney 4 6 370 61.67
Martin Andersson 4 7 366 52.29
Marcus Harris 3 6 360 60
Miles Hammond 4 7 358 51.14
Jacobus du Plooy 4 7 347 57.83
James Sales 4 4 336 112
Sam Robson 4 7 333 47.57
Most Wickets
Bowler M I W Avg
Ben Sanderson 4 8 25 15.92
Benjamin Raine 4 8 24 14.5
James Anderson 4 8 23 15.65
Harry Conway 4 8 18 22.11
Matthew Potts 4 8 18 25.22
Thomas Taylor 4 6 17 27.18
Ryan Higgins 4 6 16 23.5
Benjamin Aitchison 4 7 15 31.4
Matthew Milnes 4 6 15 27.8
Toby Roland-Jones 4 6 13 24
Most Catches
Batsman M I C
Oliver Robinson 4 5 17
Gareth Roderick 4 7 17
Kasey Aldridge 4 4 14
Lewis McManus 4 4 13
Brooke Guest 4 7 12
Joseph Cracknell 4 5 11
Matthew Hurst 4 8 10
Tawanda Muyeye 4 8 10
Chris Benjamin 4 7 8
Ethan Brookes 4 7 7
Most Sixes
Batsman M I S
Luis Reece 4 7 8
David Bedingham 4 6 7
Ben McKinney 4 6 6
Lewis McManus 4 4 5
Zafar Khan 4 5 4
Miles Hammond 4 7 4
Zachariah Chappell 4 7 3
William Williams 4 7 3
Marcus Harris 3 6 3
Matthew Potts 4 4 3
Teams
Gloucestershire Men
Durham Men
Kent Men
Middlesex Men
Derbyshire Men
Northamptonshire Men
Lancashire Men
Worcestershire Men