Bangladesh v Sri Lanka ODIs 2026 - Women
20 Apr - 25 Apr, ODI (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Hasini Perera | 3 | 3 | 127 | 42.33 |
| Sobhana Mostary | 3 | 3 | 120 | 60 |
| Imesha Dulani | 3 | 3 | 116 | 38.67 |
| Sharmin Akter Supta | 3 | 3 | 111 | 37 |
| Nigar Sultana Joty | 3 | 3 | 111 | 37 |
| Hansima Karunaratne | 3 | 3 | 96 | 48 |
| Harshitha Madavi | 3 | 3 | 96 | 48 |
| Shorna Akter | 3 | 3 | 54 | 18 |
| Chamari Athapaththu | 2 | 2 | 50 | 25 |
| Sharmin Sultana | 3 | 3 | 42 | 14 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Nahida Akter | 3 | 3 | 6 | 14.5 |
| Malki Madara | 3 | 3 | 5 | 23 |
| Nimasha Meepage | 3 | 3 | 5 | 20 |
| Chamari Athapaththu | 2 | 2 | 4 | 17.75 |
| Kavisha Dilhari | 3 | 3 | 4 | 29 |
| Ritu Moni | 3 | 3 | 4 | 23.25 |
| Marufa Akter | 3 | 3 | 3 | 31.67 |
| Dewmi Arachchige | 1 | 1 | 3 | 14.33 |
| Inoka Ranaweera | 3 | 3 | 3 | 31.33 |
| Sultana Khatun | 3 | 3 | 2 | 53.5 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Nilakshi De Silva | 3 | 2 | 4 |
| Edirisooriya Senavirathna | 3 | 2 | 3 |
| Ritu Moni | 3 | 3 | 2 |
| Hansima Karunaratne | 3 | 3 | 2 |
| Juairiya Ferdous | 2 | 2 | 2 |
| Harshitha Madavi | 3 | 3 | 2 |
| Nigar Sultana Joty | 3 | 3 | 2 |
| Nahida Akter | 3 | 3 | 1 |
| Kavisha Dilhari | 3 | 2 | 1 |
| Rabeya Khatun | 2 | 2 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Shorna Akter | 3 | 3 | 1 |
| Chamari Athapaththu | 2 | 2 | 0 |
| Chamari Athapaththu | 0 | 0 | 0 |
| Nilakshi De Silva | 3 | 2 | 0 |
| Nilakshi De Silva | 0 | 0 | 0 |
| Kavisha Dilhari | 3 | 2 | 0 |
| Kavisha Dilhari | 0 | 0 | 0 |
| Hansima Karunaratne | 3 | 3 | 0 |
| Hansima Karunaratne | 0 | 0 | 0 |
| Harshitha Madavi | 3 | 3 | 0 |
| Teams |
|---|
| Bangladesh Women |
| Sri Lanka Women |