HAM vs GLA, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Southampton
-
Series
County Championship Division One 2026
-
Toss
Hampshire won the toss and elected to bowl.
-
Umpire
Benjamin Debenham , Mark Newell
-
Match Referee
Mike Smith
-
Tv Umpire
Mike Smith
-
Man of the Match
-
HAM Batting: 253/10 in 92.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | c: Zain Ul-Hassan b: Ryan Hadley | 36 (68) | 6 | 0 | 52.94 |
| Nick Gubbins | b: Jamie McIlroy | 0 (1) | 0 | 0 | 0.00 |
| Tom Prest | c: Chris Cooke b: Timm van der Gugten | 5 (27) | 0 | 0 | 18.52 |
| Fletcha Middleton | lbw: Mason Crane | 23 (91) | 2 | 0 | 25.27 |
| Ben Mayes | b: Timm van der Gugten | 14 (36) | 1 | 0 | 38.89 |
| Ben Brown | b: Timm van der Gugten | 96 (145) | 12 | 1 | 66.21 |
| Felix Organ | lbw: Jamie McIlroy | 6 (40) | 0 | 0 | 15.00 |
| Scott Currie | lbw: Mason Crane | 25 (70) | 3 | 0 | 35.71 |
| Kyle Abbott | c: Colin Ingram b: Mason Crane | 1 (9) | 0 | 0 | 11.11 |
| Codi Yusuf | b: Ryan Hadley | 15 (66) | 2 | 0 | 22.73 |
| Sonny Baker | not out | 4 (8) | 1 | 0 | 50.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 21.5 | 4 | 65 | 3 | 1 | 0 | 2.98 |
| Jamie McIlroy | 19 | 2 | 39 | 2 | 2 | 0 | 2.05 |
| Zain Ul-Hassan | 10 | 2 | 28 | 0 | 0 | 0 | 2.80 |
| Ryan Hadley | 14 | 4 | 36 | 2 | 0 | 1 | 2.57 |
| Mason Crane | 24 | 3 | 48 | 3 | 0 | 0 | 2.00 |
| Kiran Carlson | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
HAM Batting: 214/10 in 73.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | lbw: Timm van der Gugten | 21 (53) | 4 | 0 | 39.62 |
| Nick Gubbins | c: Chris Cooke b: Timm van der Gugten | 38 (71) | 7 | 0 | 53.52 |
| Tom Prest | lbw: Mason Crane | 45 (83) | 6 | 0 | 54.22 |
| Fletcha Middleton | lbw: Zain Ul-Hassan | 5 (32) | 1 | 0 | 15.62 |
| Ben Mayes | c: Ryan Hadley b: Kiran Carlson | 59 (104) | 8 | 0 | 56.73 |
| Ben Brown | c: Colin Ingram b: Mason Crane | 1 (10) | 0 | 0 | 10.00 |
| Felix Organ | lbw: Timm van der Gugten | 4 (10) | 1 | 0 | 40.00 |
| Scott Currie | c&b: Timm van der Gugten | 0 (4) | 0 | 0 | 0.00 |
| Kyle Abbott | lbw: Mason Crane | 8 (13) | 1 | 0 | 61.54 |
| Codi Yusuf | lbw: Zain Ul-Hassan | 18 (44) | 3 | 0 | 40.91 |
| Sonny Baker | not out | 2 (16) | 0 | 0 | 12.50 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 19 | 6 | 53 | 4 | 0 | 0 | 2.79 |
| Jamie McIlroy | 13 | 4 | 31 | 0 | 1 | 0 | 2.38 |
| Ryan Hadley | 13 | 2 | 51 | 0 | 0 | 0 | 3.92 |
| Zain Ul-Hassan | 13 | 3 | 37 | 2 | 0 | 0 | 2.85 |
| Mason Crane | 15 | 5 | 31 | 3 | 0 | 0 | 2.07 |
| Kiran Carlson | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
GLA Batting: 536/7 in 132.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul-Hassan | run out (Fletcha Middleton) | 143 (341) | 19 | 1 | 41.94 |
| Asa Tribe | c: Fletcha Middleton b: Kyle Abbott | 45 (73) | 9 | 0 | 61.64 |
| Kiran Carlson | c: Scott Currie b: Felix Organ | 209 (232) | 28 | 3 | 90.09 |
| Ben Kellaway | c: Ben Brown b: Codi Yusuf | 0 (6) | 0 | 0 | 0.00 |
| Colin Ingram | c: Fletcha Middleton b: Sonny Baker | 32 (38) | 5 | 0 | 84.21 |
| Sean Dickson | not out | 54 (63) | 6 | 0 | 85.71 |
| Chris Cooke | c: Ben Brown b: Tom Prest | 13 (23) | 1 | 0 | 56.52 |
| Mason Crane | not out | 10 (12) | 0 | 0 | 83.33 |
| Timm van der Gugten | c: Toby Albert b: Tom Prest | 7 (8) | 1 | 0 | 87.50 |
| Jamie McIlroy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ryan Hadley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 25 | 6 | 81 | 1 | 0 | 0 | 3.24 |
| Codi Yusuf | 22 | 4 | 82 | 1 | 2 | 1 | 3.73 |
| Sonny Baker | 24 | 5 | 83 | 1 | 0 | 2 | 3.46 |
| Scott Currie | 21 | 1 | 102 | 0 | 2 | 0 | 4.86 |
| Felix Organ | 33 | 1 | 143 | 1 | 0 | 0 | 4.33 |
| Tom Prest | 7 | 0 | 37 | 2 | 0 | 0 | 5.29 |
Timm van der Gugten to Ben Brown. Length ball, driving, well timed to extra cover for no runs.