New Zealand v Sri Lanka T20Is - Women
Mar, 14 - Mar, 18 (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Suzie Bates | 3 | 3 | 99 | 33 |
| Chamari Athapaththu | 3 | 2 | 87 | 87 |
| Emma McLeod | 3 | 3 | 59 | 19.67 |
| Georgia Plimmer | 3 | 3 | 52 | 26 |
| Brooke Halliday | 3 | 3 | 50 | 25 |
| Manudi Dolage | 3 | 1 | 35 | 35 |
| Nilakshi De Silva | 2 | 2 | 32 | 32 |
| Izzy Sharp | 3 | 3 | 25 | 25 |
| Kavisha Dilhari | 3 | 2 | 24 | 12 |
| Harshitha Madavi | 3 | 2 | 13 | 6.5 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Inoshi Priyadharshani | 3 | 3 | 4 | 17.75 |
| Jess Kerr | 2 | 2 | 4 | 11.75 |
| Malki Madara | 3 | 3 | 3 | 17.67 |
| Kavisha Dilhari | 3 | 3 | 3 | 21.67 |
| Chamari Athapaththu | 3 | 3 | 2 | 24 |
| Sugandika Kumari | 3 | 3 | 2 | 27.5 |
| Breearne Illing | 3 | 2 | 2 | 24.5 |
| Flora Devonshire | 2 | 1 | 1 | 12 |
| Achini Kulasuriya | 2 | 2 | 1 | 25 |
| Brooke Halliday | 3 | 1 | 1 | 11 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Anushka Sanjeewani | 3 | 1 | 3 |
| Suzie Bates | 3 | 3 | 2 |
| Chamari Athapaththu | 3 | 2 | 1 |
| Malki Madara | 3 | 1 | 1 |
| Georgia Plimmer | 3 | 3 | 1 |
| Kavisha Dilhari | 3 | 2 | 1 |
| Manudi Dolage | 3 | 1 | 1 |
| Inoshi Priyadharshani | 3 | 0 | 1 |
| Sugandika Kumari | 3 | 1 | 1 |
| Brooke Halliday | 3 | 3 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Chamari Athapaththu | 3 | 2 | 2 |
| Georgia Plimmer | 3 | 3 | 2 |
| Chamari Athapaththu | 0 | 0 | 0 |
| Suzie Bates | 3 | 3 | 0 |
| Suzie Bates | 0 | 0 | 0 |
| Nilakshi De Silva | 2 | 2 | 0 |
| Nilakshi De Silva | 0 | 0 | 0 |
| Kavisha Dilhari | 3 | 2 | 0 |
| Kavisha Dilhari | 0 | 0 | 0 |
| Maddy Green | 3 | 1 | 0 |
| Teams |
|---|
| New Zealand Women |
| Sri Lanka Women |