England Lions v India A Four-Day Series 2025
30 May 2025 - 09 Jun 2025 First-Class (1)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Karun Nair | 1 | 1 | 204 | 204 |
Thomas Haines | 1 | 1 | 171 | 171 |
Dhruv Jurel | 1 | 2 | 147 | 147 |
Daniel Mousley | 1 | 1 | 113 | 113 |
Max Holden | 1 | 1 | 101 | 101 |
Sarfaraz Khan | 1 | 1 | 92 | 92 |
Yashasvi Jaiswal | 1 | 2 | 88 | 44 |
Abhimanyu Easwaran | 1 | 2 | 76 | 38 |
Kaki Reddy | 1 | 2 | 59 | 59 |
Emilio Gay | 1 | 1 | 46 | 46 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Rehan Ahmed | 1 | 2 | 3 | 61.67 |
Zaman Akhter | 1 | 2 | 3 | 33.67 |
Josh Hull | 1 | 2 | 3 | 33 |
Mukesh Kumar | 1 | 1 | 3 | 30.67 |
Shardul Thakur | 1 | 1 | 2 | 52.5 |
Edward Jack | 1 | 2 | 2 | 45 |
Harsh Dubey | 1 | 1 | 1 | 129 |
Harshit Rana | 1 | 1 | 1 | 99 |
Karun Nair | 1 | 1 | 1 | 5 |
Ajeet Dale | 1 | 2 | 1 | 146 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
James Rew | 1 | 1 | 5 |
Sarfaraz Khan | 1 | 1 | 3 |
Dhruv Jurel | 1 | 2 | 2 |
Emilio Gay | 1 | 1 | 1 |
Daniel Mousley | 1 | 1 | 1 |
Josh Hull | 1 | 1 | 1 |
Ben McKinney | 1 | 1 | 1 |
Rehan Ahmed | 1 | 1 | 0 |
Max Holden | 1 | 1 | 0 |
Ajeet Dale | 1 | 1 | 0 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Kaki Reddy | 1 | 2 | 3 |
Yashasvi Jaiswal | 1 | 2 | 3 |
Harshit Rana | 1 | 1 | 2 |
Zaman Akhter | 1 | 1 | 1 |
Max Holden | 1 | 1 | 1 |
Daniel Mousley | 1 | 1 | 1 |
Anshul Kamboj | 1 | 1 | 1 |
Karun Nair | 1 | 1 | 1 |
Dhruv Jurel | 1 | 2 | 1 |
James Rew | 1 | 1 | 0 |
Teams |
---|
England Lions |
India A Men |
No result available.