England Women's One-Day Cup 2025

Apr, 23 - Sep, 21 One-Day (59)

No live match available.

Teams Played Won Lost Net RR Points
Hampshire Women 14 9 2 0.53 45
The Blaze 14 9 3 0.464 45
Lancashire Women 14 9 4 0.422 41
Surrey Women 14 6 5 0.523 34
Somerset Women 14 6 6 -0.084 31
Durham Women 14 5 8 -0.164 26
Warwickshire Women 14 2 10 -0.628 13
Essex Women 14 2 10 -1.121 12
Most Runs
Batsman M I R Avg
Emma Lamb 12 12 794 72.18
Kathryn Bryce 15 14 632 48.62
Hollie Armitage 13 13 624 52
Alice Davidson-Richards 13 12 553 69.12
Georgia Elwiss 13 13 543 60.33
Maia Bouchier 12 12 471 42.82
Suzie Bates 10 10 467 51.89
Eve Jones 9 9 456 50.67
Alice Capsey 11 10 448 44.8
Grace Scrivens 14 12 429 39
Most Wickets
Bowler M I W Avg
Georgia Davis 13 13 23 20.78
Phoebe Turner 13 13 22 22.55
Katie Levick 13 13 21 24.14
Amanda-Jade Wellington 12 11 19 23.32
Danielle Gregory 14 12 19 26.21
Grace Ballinger 14 13 18 29.67
Kathryn Bryce 15 13 18 28.17
Mady Villiers 13 13 16 31.81
Ellie Anderson 13 12 16 29.94
Linsey Smith 7 7 16 16.19
Most Catches
Batsman M I C
13 12 19
Kathryn Bryce 15 14 12
Abigail Freeborn 13 13 12
Maia Bouchier 12 12 12
Kate Cross 14 10 12
Eleanor Threlkeld 14 12 11
Kira Chathli 14 13 10
Ellie Anderson 13 5 8
Paige Scholfield 11 10 8
Amara Carr 14 11 8
Most Sixes
Batsman M I S
Paige Scholfield 11 10 8
Alice Davidson-Richards 13 12 8
Joanne Gardner 13 11 7
Emma Lamb 12 12 7
Alice Capsey 11 10 6
Davina Perrin 11 11 5
Katherine Fraser 13 11 4
Orla Prendergast 10 8 4
Tammy Beaumont 7 7 4
Amanda-Jade Wellington 12 11 4
Teams
Durham Women
Essex Women
Surrey Women
Somerset Women
The Blaze
Lancashire Women
Warwickshire Women
Hampshire Women