England Women's One-Day Cup 2025
23 Apr 2025 - 21 Sep 2025 (32)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Hampshire Women | 3 | 2 | 0 | 0.457 | 10 |
Lancashire Women | 3 | 2 | 1 | 0.574 | 9 |
The Blaze | 3 | 2 | 1 | 0.547 | 9 |
Warwickshire Women | 3 | 1 | 1 | 0.447 | 7 |
Surrey Women | 3 | 1 | 2 | 0.376 | 5 |
Durham Women | 3 | 1 | 2 | -0.598 | 5 |
Somerset Women | 2 | 1 | 1 | -0.984 | 4 |
Essex Women | 2 | 0 | 2 | -2.069 | 0 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Emma Lamb | 3 | 3 | 268 | 134 |
Eve Jones | 3 | 3 | 217 | 72.33 |
Ella McCaughan | 3 | 3 | 211 | 105.5 |
Alice Capsey | 3 | 3 | 162 | 54 |
Hollie Armitage | 3 | 3 | 145 | 72.5 |
Maia Bouchier | 3 | 3 | 142 | 47.33 |
Emily Arlott | 3 | 3 | 134 | 44.67 |
Suzie Bates | 3 | 3 | 130 | 65 |
Kathryn Bryce | 3 | 3 | 124 | 41.33 |
Sophia Dunkley | 3 | 3 | 118 | 39.33 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Phoebe Turner | 3 | 3 | 9 | 13.33 |
Kathryn Bryce | 3 | 3 | 8 | 13.38 |
Linsey Smith | 3 | 3 | 8 | 16.12 |
Chloe Brewer | 3 | 2 | 6 | 9.67 |
Emma Lamb | 3 | 3 | 6 | 21.83 |
Georgia Davis | 3 | 3 | 6 | 17.5 |
Emily Arlott | 3 | 3 | 5 | 18 |
Hannah Jones | 3 | 3 | 5 | 25.4 |
Eva Gray | 2 | 2 | 5 | 17.2 |
Amanda-Jade Wellington | 2 | 2 | 4 | 25.75 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Abigail Freeborn | 3 | 3 | 4 |
Chloe Brewer | 3 | 2 | 4 |
3 | 2 | 3 | |
Kathryn Bryce | 3 | 3 | 3 |
Linsey Smith | 3 | 2 | 3 |
Kira Chathli | 3 | 3 | 3 |
Leah Dobson | 3 | 2 | 3 |
Amy Jones | 3 | 3 | 2 |
Eleanor Threlkeld | 3 | 1 | 2 |
Georgia Adams | 3 | 3 | 2 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Alice Davidson-Richards | 3 | 3 | 4 |
Emily Arlott | 3 | 3 | 3 |
Amanda-Jade Wellington | 2 | 2 | 3 |
Alice Monaghan | 3 | 3 | 3 |
Emma Lamb | 3 | 3 | 2 |
Danielle Wyatt | 3 | 3 | 2 |
Maia Bouchier | 3 | 3 | 2 |
Davina Perrin | 3 | 3 | 2 |
Eve Jones | 3 | 3 | 2 |
Kate Cross | 3 | 1 | 1 |
Teams |
---|
Durham Women |
Essex Women |
Surrey Women |
Somerset Women |
The Blaze |
Lancashire Women |
Warwickshire Women |
Hampshire Women |