England v India Tests - Men
20 Jun 2025 - 04 Aug 2025 Test (5)
No live match available.

England v India Tests - Men
ENG vs IND: Stuart Broad reveals the turning point which took the Lord's Test away from India

England v India Tests - Men
ENG vs IND: Will Jasprit Bumrah play against England in the fourth Test at Old Trafford?

England v India Tests - Men
"England don't lose many games" - Michael Vaughan reveals why Ben Stokes is one of the best Test captains

England v India Tests - Men
ENG vs IND: Should Karun Nair Be Given Anymore Chance In Test Cricket After Lord's?

England v India Tests - Men
ENG vs IND: Rishabh Pant Goes Past MS Dhoni And Breaks Yet Another Record

England v India Tests - Men
ENG vs IND: Why Akash Deep Will Dominate Lords With The Slope In The Third Test?
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Shubman Gill | 3 | 6 | 607 | 101.17 |
Rishabh Pant | 3 | 6 | 425 | 70.83 |
Jamie Smith | 3 | 6 | 415 | 103.75 |
Kannanur Rahul | 3 | 6 | 375 | 62.5 |
Ravindrasinh Jadeja | 3 | 6 | 327 | 109 |
Harry Brook | 3 | 6 | 314 | 52.33 |
Ben Duckett | 3 | 6 | 271 | 45.17 |
Joseph Root | 3 | 6 | 253 | 50.6 |
Yashasvi Jaiswal | 3 | 6 | 233 | 38.83 |
Oliver Pope | 3 | 6 | 186 | 31 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Mohammed Siraj | 3 | 6 | 13 | 32 |
Jasprit Bumrah | 2 | 4 | 12 | 21 |
Akash Deep | 2 | 4 | 11 | 28.09 |
Joshua Tongue | 2 | 4 | 11 | 33.64 |
Benjamin Stokes | 3 | 6 | 11 | 29.45 |
Shoaib Bashir | 3 | 6 | 10 | 54.1 |
Brydon Carse | 3 | 6 | 9 | 48.11 |
Christopher Woakes | 3 | 6 | 7 | 56.43 |
Muralikrishna Krishna | 2 | 4 | 6 | 55.17 |
Washington Sundar | 2 | 4 | 5 | 28.8 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Jamie Smith | 3 | 6 | 13 |
Rishabh Pant | 3 | 6 | 7 |
Harry Brook | 3 | 6 | 6 |
Karun Nair | 3 | 6 | 4 |
Zak Crawley | 3 | 6 | 4 |
Shubman Gill | 3 | 6 | 3 |
Joseph Root | 3 | 6 | 3 |
Kannanur Rahul | 3 | 6 | 2 |
Ben Duckett | 3 | 6 | 2 |
Oliver Pope | 3 | 6 | 2 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Rishabh Pant | 3 | 6 | 15 |
Shubman Gill | 3 | 6 | 12 |
Jamie Smith | 3 | 6 | 11 |
Ravindrasinh Jadeja | 3 | 6 | 5 |
Harry Brook | 3 | 6 | 4 |
Washington Sundar | 2 | 4 | 3 |
Brydon Carse | 3 | 5 | 2 |
Christopher Woakes | 3 | 5 | 2 |
Akash Deep | 2 | 3 | 1 |
Ben Duckett | 3 | 6 | 1 |
Teams |
---|
England Men |
India Men |