County Championship Division One 2025

Apr, 04 - Sep, 27 First-Class (70)

No live match available.

Teams Played Won Lost Net RR Points
Nottinghamshire Men 13 6 1 - 203
Surrey Men 13 4 1 - 189
Somerset Men 13 4 2 - 179
Warwickshire Men 13 3 1 - 168
Sussex Men 13 3 4 - 150
Essex Men 13 2 3 - 150
Yorkshire Men 13 3 4 - 146
Hampshire Men 13 2 2 - 142
Durham Men 13 2 5 - 140
Worcestershire Men 13 1 7 - 100
Most Runs
Batsman M I R Avg
Dom Sibley 13 22 1223 64.37
Haseeb Hameed 13 23 1131 62.83
Adam Lyth 13 23 1104 50.18
Thomas Abell 13 23 1022 51.1
Jacob Libby 13 24 988 44.91
Benjamin Slater 13 23 963 43.77
James Rew 13 22 960 45.71
John Simpson 13 21 952 56
Emilio Gay 12 21 941 49.53
James Coles 13 22 930 46.5
Most Wickets
Bowler M I W Avg
Thomas Taylor 13 24 50 23.98
Jack Leach 13 20 50 22.76
Kyle Abbott 13 22 48 22.08
George Hill 12 19 45 17.38
James Porter 11 19 42 22
Ethan Bamber 13 23 40 34.1
Benjamin Raine 12 20 39 29.59
Curtley White 12 19 37 24.27
Simon Harmer 12 20 36 30.06
Benjamin Allison 13 24 36 28.58
Most Catches
Batsman M I C
Gareth Roderick 13 24 56
John Simpson 13 21 49
Ben Brown 13 21 39
Michael-Kyle Pepper 13 20 36
James Rew 13 22 36
Kyle Verreynne 9 15 34
Oliver Robinson 13 20 33
Jonathan Bairstow 11 18 33
Ben Foakes 10 16 33
Kai Smith 10 13 29
Most Sixes
Batsman M I S
Ethan Brookes 13 24 24
Dan Lawrence 12 17 16
Tom Kohler-Cadmore 5 8 13
Adam Hose 8 15 12
Lyndon James 12 18 10
Kyle Abbott 13 19 10
Jonathan Bairstow 11 18 10
Dom Sibley 13 22 9
Matthew Revis 10 15 9
Liam Patterson-White 10 15 9
Teams
Essex Men
Surrey Men
Yorkshire Men
Nottinghamshire Men
Somerset Men
Worcestershire Men
Warwickshire Men
Sussex Men
Hampshire Men
Durham Men