County Championship Division One 2025

04 Apr 2025 - 27 Sep 2025 First-Class (50)

No live match available.

Teams Played Won Lost Net RR Points
Surrey Men 9 3 0 - 140
Nottinghamshire Men 9 4 1 - 139
Sussex Men 9 3 2 - 123
Somerset Men 9 3 2 - 117
Warwickshire Men 9 2 1 - 117
Durham Men 9 2 3 - 108
Hampshire Men 9 2 2 - 105
Yorkshire Men 9 2 4 - 91
Essex Men 9 1 3 - 88
Worcestershire Men 9 1 5 - 73
Most Runs
Batsman M I R Avg
Dom Sibley 9 15 976 75.08
Haseeb Hameed 9 16 848 70.67
Benjamin Slater 9 16 835 55.67
John Simpson 9 15 830 75.45
Adam Lyth 9 17 827 51.69
Alex Lees 9 16 741 52.93
Thomas Haines 9 17 711 47.4
James Coles 9 15 683 48.79
Jacob Libby 9 17 679 42.44
Edward Barnard 9 16 677 56.42
Most Wickets
Bowler M I W Avg
Kyle Abbott 9 16 38 18.47
George Hill 9 15 37 16.68
Thomas Taylor 9 17 35 23.63
Jack Leach 9 14 32 26.5
James Porter 7 14 30 22.67
Benjamin Raine 8 15 30 27.73
Simon Harmer 9 16 29 30.55
Curtley White 8 14 29 21.66
Migael Pretorius 7 12 28 22.46
Ethan Bamber 9 16 28 33.32
Most Catches
Batsman M I C
Gareth Roderick 9 17 39
John Simpson 9 15 39
Oliver Robinson 9 13 29
Jonathan Bairstow 8 14 29
Ben Brown 9 14 29
James Rew 9 16 28
Michael-Kyle Pepper 9 16 28
Kyle Verreynne 6 10 27
Kai Smith 8 10 22
Alexander Davies 9 17 21
Most Sixes
Batsman M I S
Dan Lawrence 8 10 10
Jonathan Bairstow 8 14 9
Adam Hose 6 11 9
Ethan Brookes 9 17 8
John Simpson 9 15 8
Tom Kohler-Cadmore 2 4 8
Dawid Malan 5 9 8
Sam Hain 8 15 8
Dom Sibley 9 15 7
Liam Patterson-White 6 9 7
Teams
Essex Men
Surrey Men
Hampshire Men
Yorkshire Men
Nottinghamshire Men
Somerset Men
Worcestershire Men
Warwickshire Men
Sussex Men
Durham Men