DBY vs WAR, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Derby
-
Series
T20 Blast 2025 – Men
-
Toss
Bears won the toss and elected to bat.
-
Umpire
Tom Lungley , James Middlebrook
-
Match Referee
Peter Such
-
Tv Umpire
Peter Such
-
Man of the Match
-
DBY Batting: 106/10 in 15.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald | c: Tom Latham b: Richard Gleeson | 12 (7) | 1 | 1 | 171.43 |
Caleb Jewell | c: Alex Davies b: Richard Gleeson | 5 (4) | 1 | 0 | 125.00 |
Harry Came | lbw: Danny Briggs | 19 (22) | 1 | 0 | 86.36 |
Wayne Madsen | c: Jacob Bethell b: George Garton | 8 (5) | 2 | 0 | 160.00 |
Samit Patel | c: (Sub) b: George Garton | 5 (11) | 1 | 0 | 45.45 |
Ross Whiteley | b: Jake Lintott | 10 (11) | 1 | 0 | 90.91 |
Alex Thomson | st: Alex Davies b: Jake Lintott | 9 (7) | 1 | 0 | 128.57 |
Zak Chappell | c: Ed Barnard b: Hasan Ali | 23 (14) | 1 | 2 | 164.29 |
Ben Aitchison | st: Alex Davies b: Jake Lintott | 1 (3) | 0 | 0 | 33.33 |
AM Ghazanfar | c&b: Danny Briggs | 7 (7) | 0 | 1 | 100.00 |
Patrick Brown | not out | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
George Garton | 3 | 0 | 23 | 2 | 0 | 1 | 7.67 |
Richard Gleeson | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
Hasan Ali | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Jake Lintott | 4 | 0 | 27 | 3 | 0 | 1 | 6.75 |
Danny Briggs | 3.1 | 0 | 13 | 2 | 0 | 0 | 4.11 |
Jacob Bethell | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
WAR Batting: 233/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies | c: Patrick Brown b: Ben Aitchison | 89 (54) | 6 | 6 | 164.81 |
Tom Latham | c: Zak Chappell b: AM Ghazanfar | 104 (51) | 7 | 8 | 203.92 |
Dan Mousley | not out | 25 (8) | 1 | 2 | 312.50 |
Jacob Bethell | lbw: Ben Aitchison | 7 (4) | 1 | 0 | 175.00 |
Ed Barnard | c: Aneurin Donald b: Ben Aitchison | 4 (2) | 1 | 0 | 200.00 |
George Garton | c: Harry Came b: Ben Aitchison | 0 (1) | 0 | 0 | 0.00 |
Danny Briggs | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Hasan Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rob Yates | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jake Lintott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alex Thomson | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
AM Ghazanfar | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Ben Aitchison | 4 | 0 | 45 | 4 | 0 | 0 | 11.25 |
Zak Chappell | 4 | 0 | 59 | 0 | 0 | 0 | 14.75 |
Samit Patel | 3 | 0 | 38 | 0 | 0 | 3 | 12.67 |
Patrick Brown | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Wide Jake Lintott to AM Ghazanfar. Length ball, cutting, missed for 1 run, fielded by Davies.