SIX vs THU, Match 50 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
SCG, Sydney
-
Series
KFC BBL|12
-
Toss
Sydney Sixers won the toss and elected to bat.
-
Umpire
Greg Davidson , Phillip Gillespie
-
Match Referee
Stephen Bernard
-
Tv Umpire
Sam Nogajski
-
Man of the Match
Steve Smith
THU Batting: 62/10 in 14.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes | c: Jordan Silk b: Sean Abbott | 1 (4) | 0 | 0 | 25.00 |
| David Warner | c: Jordan Silk b: Steve O'Keefe | 16 (23) | 1 | 0 | 69.57 |
| Blake Nikitaras | c: Moises Henriques b: Ben Dwarshuis | 8 (12) | 1 | 0 | 66.67 |
| Oliver Davies | c: Josh Philippe b: Steve O'Keefe | 2 (3) | 0 | 0 | 66.67 |
| Alex Ross | c: Ben Dwarshuis b: Todd Murphy | 6 (10) | 0 | 0 | 60.00 |
| Daniel Sams | b: Steve O'Keefe | 5 (6) | 1 | 0 | 83.33 |
| Ben Cutting | c: Jordan Silk b: Steve O'Keefe | 6 (9) | 0 | 0 | 66.67 |
| Joel Davies | c: Todd Murphy b: Ben Dwarshuis | 10 (10) | 1 | 0 | 100.00 |
| Chris Green | b: Sean Abbott | 4 (7) | 0 | 0 | 57.14 |
| Gurinder Sandhu | c: Moises Henriques b: Sean Abbott | 0 (3) | 0 | 0 | 0.00 |
| Usman Qadir | not out | 1 (1) | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Todd Murphy | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Sean Abbott | 2.4 | 0 | 11 | 3 | 0 | 0 | 4.12 |
| Ben Dwarshuis | 3 | 0 | 14 | 2 | 0 | 2 | 4.67 |
| Stephen O'Keefe | 3 | 0 | 10 | 4 | 0 | 1 | 3.33 |
| Hayden Kerr | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
SIX Batting: 187/2 in 19.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippe | b: Gurinder Sandhu | 10 (8) | 1 | 0 | 125.00 |
| Steve Smith | not out | 125 (66) | 5 | 9 | 189.39 |
| Kurtis Patterson | c: Matthew Gilkes b: Gurinder Sandhu | 2 (4) | 0 | 0 | 50.00 |
| Moises Henriques | not out | 45 (36) | 1 | 2 | 125.00 |
| Jordan Silk | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Hayden Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Dan Christian | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ben Dwarshuis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Todd Murphy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Stephen O'Keefe | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gurinder Sandhu | 4 | 0 | 42 | 2 | 0 | 3 | 10.50 |
| Chris Green | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Daniel Sams | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
| Usman Qadir | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
| Joel Davies | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
| Ben Cutting | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Sean Abbott to Usman Qadir. Off cutter back of a length, outside off stump on the back foot pushing, to point for 1 run, fielded by Dwarshuis.