KKR vs RCB, Match 1 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kolkata
-
Series
IPL 2025
-
Toss
Royal Challengers Bengaluru won the toss and elected to bowl.
-
Umpire
Abhijit Bengeri , Vinod Seshan
-
Match Referee
Prakash Bhatt
-
Tv Umpire
Jayaraman Madanagopal
-
Man of the Match
Krunal Pandya
RCB Batting: 177/3 in 16.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | c: Spencer Johnson b: Varun Chakaravarthy | 56 (31) | 9 | 2 | 180.65 |
Virat Kohli | not out | 59 (36) | 4 | 3 | 163.89 |
Rajat Patidar | c: Rinku Singh b: Vaibhav Arora | 34 (16) | 5 | 1 | 212.50 |
Liam Livingstone | not out | 15 (5) | 2 | 1 | 300.00 |
Jitesh Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tim David | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Krunal Pandya | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rasikh Salam | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Suyash Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Yash Dayal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Devdutt Padikkal | c: Ramandeep Singh b: Sunil Narine | 10 (10) | 1 | 0 | 100.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 42 | 1 | 0 | 1 | 14.00 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 0 | 0 | 13.29 |
Varun Chakaravarthy | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Harshit Rana | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Sunil Narine | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
KKR Batting: 174/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock | c: Jitesh Sharma b: Josh Hazlewood | 4 (5) | 1 | 0 | 80.00 |
Sunil Narine | c: Jitesh Sharma b: Rasikh Salam | 44 (26) | 5 | 3 | 169.23 |
Venkatesh Iyer | b: Krunal Pandya | 6 (7) | 1 | 0 | 85.71 |
Ajinkya Rahane | c: Rasikh Salam b: Krunal Pandya | 56 (31) | 6 | 4 | 180.65 |
Rinku Singh | b: Krunal Pandya | 12 (10) | 1 | 0 | 120.00 |
Angkrish Raghuvanshi | c: Jitesh Sharma b: Yash Dayal | 30 (22) | 2 | 1 | 136.36 |
Andre Russell | b: Suyash Sharma | 4 (3) | 1 | 0 | 133.33 |
Ramandeep Singh | not out | 6 (9) | 0 | 0 | 66.67 |
Spencer Johnson | not out | 1 (1) | 0 | 0 | 100.00 |
Harshit Rana | c: Jitesh Sharma b: Josh Hazlewood | 5 (6) | 1 | 0 | 83.33 |
Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Yash Dayal | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Rasikh Salam | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
Krunal Pandya | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 |
Suyash Sharma | 4 | 0 | 47 | 1 | 0 | 1 | 11.75 |
Liam Livingstone | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Vaibhav Arora to Liam Livingstone. Leg cutter back of a length, wide outside off stump on the back foot cutting, to deep cover for 1 run, fielded by Singh.