THU vs SCO, Match 39 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sydney
-
Series
KFC BBL|12
-
Toss
Perth Scorchers won the toss and elected to bowl.
-
Umpire
Paul Wilson , Simon Lightbody
-
Match Referee
David Gilbert
-
Tv Umpire
Gerard Abood
-
Man of the Match
Andrew Tye
SCO Batting: 112/1 in 12.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | c: Brendan Doggett b: Nathan McAndrew | 40 (26) | 5 | 1 | 153.85 |
| Cameron Bancroft | not out | 55 (40) | 3 | 2 | 137.50 |
| Aaron Hardie | not out | 11 (11) | 0 | 1 | 100.00 |
| Josh Inglis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ashton Turner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nick Hobson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ashton Agar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matthew Kelly | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Andrew Tye | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| David Payne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lance Morris | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brendan Doggett | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
| Chris Green | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Nathan McAndrew | 3 | 0 | 17 | 1 | 0 | 1 | 5.67 |
| Usman Qadir | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| Daniel Sams | 1.5 | 0 | 16 | 0 | 0 | 0 | 8.73 |
THU Batting: 111/10 in 19.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes | c: Josh Inglis b: David Payne | 0 (2) | 0 | 0 | 0.00 |
| David Warner | c: Josh Inglis b: Matthew Kelly | 19 (20) | 2 | 0 | 95.00 |
| Sam Whiteman | c: Aaron Hardie b: Lance Morris | 2 (5) | 0 | 0 | 40.00 |
| Oliver Davies | st: Josh Inglis b: Ashton Agar | 52 (36) | 4 | 3 | 144.44 |
| Alex Ross | c: David Payne b: Matthew Kelly | 3 (8) | 0 | 0 | 37.50 |
| Daniel Sams | c: Matthew Kelly b: David Payne | 2 (6) | 0 | 0 | 33.33 |
| Ben Cutting | c: Cameron Bancroft b: Lance Morris | 9 (8) | 2 | 0 | 112.50 |
| Nathan McAndrew | c: Cameron Bancroft b: Andrew Tye | 21 (17) | 3 | 0 | 123.53 |
| Chris Green | c: Ashton Agar b: Andrew Tye | 1 (6) | 0 | 0 | 16.67 |
| Brendan Doggett | b: Andrew Tye | 0 (5) | 0 | 0 | 0.00 |
| Usman Qadir | not out | 1 (1) | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Payne | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Lance Morris | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Matthew Kelly | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
| Ashton Agar | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Andrew Tye | 4 | 1 | 27 | 3 | 0 | 0 | 6.75 |
Daniel Sams to Cameron Bancroft. Length ball, down leg side on the front foot Slog, in the air under control to deep square leg for 1 run, fielded by Ross.