AUS vs IND, 1st Test - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													Brisbane 
- 
													Series
													Australia v India 4-Day 2025 - U19 Men 
- 
													Toss
													Australia Under 19s won the toss and elected to bat. 
- 
													Umpire
													Roberto Howard , Daryl Brigham 
- 
													Match Referee
													Joanne Broadbent 
- 
													Tv Umpire
													Joanne Broadbent 
- 
													Man of the Match
													- 
AUS Batting: 127/10 in 49.3 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Turner | c: Abhigyan Kundu b: Kishan Kumar | 11 (41) | 2 | 0 | 26.83 | 
| Alex Lee-Young | c: Vihaan Malhotra b: Deepesh Devendran | 0 (3) | 0 | 0 | 0.00 | 
| Steven Hogan | b: Deepesh Devendran | 3 (15) | 0 | 0 | 20.00 | 
| Will Malajczuk | c: Abhigyan Kundu b: Khilan Patel | 22 (49) | 3 | 0 | 44.90 | 
| Zed Hollick | c: Rahul Kumar b: Khilan Patel | 13 (65) | 0 | 0 | 20.00 | 
| Simon Budge | c: Vihaan Malhotra b: Anmoljeet Singh | 0 (3) | 0 | 0 | 0.00 | 
| Tom Hogan | c: Abhigyan Kundu b: Anmoljeet Singh | 3 (14) | 0 | 0 | 21.43 | 
| John James | lbw: Khilan Patel | 10 (23) | 1 | 1 | 43.48 | 
| Aryan Sharma | c: Vaibhav Suryavanshi b: Kishan Kumar | 43 (44) | 4 | 3 | 97.73 | 
| Hayden Schiller | not out | 16 (32) | 0 | 1 | 50.00 | 
| Thomas Paddington | c: Vaibhav Suryavanshi b: Deepesh Devendran | 1 (9) | 0 | 0 | 11.11 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Kishan Kumar | 11 | 5 | 26 | 2 | 1 | 2 | 2.36 | 
| Deepesh Devendran | 8.3 | 2 | 16 | 3 | 0 | 1 | 1.88 | 
| Anmoljeet Singh | 15 | 5 | 55 | 2 | 0 | 0 | 3.67 | 
| RS Ambrish | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | 
| Khilan Patel | 10 | 3 | 19 | 3 | 0 | 0 | 1.90 | 
IND Batting: 428/10 in 81.3 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Vaibhav Suryavanshi | c: Alex Lee-Young b: Hayden Schiller | 113 (86) | 9 | 8 | 131.40 | 
| Ayush Mhatre | c: Tom Hogan b: Hayden Schiller | 21 (15) | 4 | 0 | 140.00 | 
| Vihaan Malhotra | c: Alex Lee-Young b: Thomas Paddington | 6 (20) | 1 | 0 | 30.00 | 
| Vedant Trivedi | c: Zed Hollick b: Aryan Sharma | 140 (192) | 19 | 0 | 72.92 | 
| Rahul Kumar | run out (Steven Hogan) | 23 (22) | 4 | 0 | 104.55 | 
| Abhigyan Kundu | c: Zed Hollick b: Will Malajczuk | 26 (41) | 3 | 0 | 63.41 | 
| RS Ambrish | c: Zed Hollick b: Hayden Schiller | 7 (14) | 1 | 0 | 50.00 | 
| Khilan Patel | c&b: Will Malajczuk | 49 (49) | 7 | 2 | 100.00 | 
| Deepesh Devendran | not out | 11 (15) | 2 | 0 | 73.33 | 
| Kishan Kumar | c: John James b: Aryan Sharma | 1 (9) | 0 | 0 | 11.11 | 
| Anmoljeet Singh | c: Hayden Schiller b: Will Malajczuk | 1 (33) | 0 | 0 | 3.03 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Hayden Schiller | 13 | 2 | 88 | 3 | 3 | 2 | 6.77 | 
| Thomas Paddington | 10 | 1 | 44 | 1 | 1 | 1 | 4.40 | 
| Aryan Sharma | 30.3 | 3 | 143 | 2 | 0 | 0 | 4.69 | 
| John James | 6 | 0 | 31 | 0 | 3 | 0 | 5.17 | 
| Will Malajczuk | 18 | 2 | 70 | 3 | 0 | 0 | 3.89 | 
| Zed Hollick | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | 
AUS Batting: 243/10 in 91.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Turner | c: Khilan Patel b: Deepesh Devendran | 9 (14) | 2 | 0 | 64.29 | 
| Alex Lee-Young | c: Vihaan Malhotra b: Kishan Kumar | 18 (22) | 4 | 0 | 81.82 | 
| Steven Hogan | c: Vihaan Malhotra b: Deepesh Devendran | 92 (246) | 8 | 0 | 37.40 | 
| Will Malajczuk | c: Khilan Patel b: Anmoljeet Singh | 21 (45) | 2 | 0 | 46.67 | 
| Zed Hollick | c: Kishan Kumar b: Khilan Patel | 38 (94) | 4 | 1 | 40.43 | 
| Simon Budge | c: Abhigyan Kundu b: Deepesh Devendran | 15 (46) | 3 | 0 | 32.61 | 
| Tom Hogan | lbw: Kishan Kumar | 8 (35) | 0 | 0 | 22.86 | 
| John James | c: Deepesh Devendran b: Kishan Kumar | 13 (18) | 1 | 0 | 72.22 | 
| Aryan Sharma | b: Deepesh Devendran | 9 (15) | 2 | 0 | 60.00 | 
| Hayden Schiller | not out | 10 (13) | 1 | 0 | 76.92 | 
| Thomas Paddington | b: Deepesh Devendran | 0 (3) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Kishan Kumar | 16 | 4 | 48 | 3 | 0 | 0 | 3.00 | 
| RS Ambrish | 12 | 1 | 52 | 0 | 2 | 0 | 4.33 | 
| Deepesh Devendran | 16.2 | 6 | 45 | 5 | 0 | 2 | 2.76 | 
| Anmoljeet Singh | 27 | 9 | 36 | 1 | 0 | 0 | 1.33 | 
| Khilan Patel | 16 | 4 | 43 | 1 | 1 | 0 | 2.69 | 
| Ayush Mhatre | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | 
 AUS
AUS
																			 IND
IND
																			 
						 
																		 
                               
                               
                               
                               
                              
Deepesh Devendran to Thomas Paddington. Back of a length, defending, Played to short mid wicket for no runs.