HEA vs HUR, Final - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Sydney Olympic Park
 - 
													Series
													
T20 Spring Challenge 2024
 - 
													Toss
													
Brisbane Heat Women won the toss and elected to bat.
 - 
													Umpire
													
Sharad Patel , David Taylor
 - 
													Match Referee
													
Janine Stainer
 - 
													Tv Umpire
													
Janine Stainer
 - 
													Man of the Match
													
Lizelle Lee
 
HUR Batting: 134/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Lizelle Lee | c: Georgia Redmayne b: Nicola Hancock | 63 (47) | 10 | 2 | 134.04 | 
| Ruth Johnston | st: Georgia Redmayne b: Charli Knott | 6 (7) | 1 | 0 | 85.71 | 
| Nicola Carey | c&b: Ruby Strange | 5 (7) | 0 | 0 | 71.43 | 
| Elyse Villani | c: Laura Harris b: Grace Parsons | 11 (18) | 1 | 0 | 61.11 | 
| Tabatha Saville | run out (Sianna Ginger) | 5 (8) | 0 | 0 | 62.50 | 
| Emma Manix-Geeves | not out | 28 (22) | 1 | 1 | 127.27 | 
| Molly Strano | not out | 10 (12) | 1 | 0 | 83.33 | 
| Lauren Smith | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Julia Cavanough | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Callie Wilson | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Beth Lane | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Sianna Ginger | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | 
| Nicola Hancock | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | 
| Charli Knott | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | 
| Grace Parsons | 4 | 0 | 28 | 1 | 1 | 1 | 7.00 | 
| Lily Bassingthwaighte | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 
| Ruby Strange | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 | 
HEA Batting: 133/9 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Laura Harris | c: Callie Wilson b: Molly Strano | 10 (6) | 1 | 1 | 166.67 | 
| Georgia Redmayne | c: Callie Wilson b: Nicola Carey | 13 (18) | 2 | 0 | 72.22 | 
| Charli Knott | c: Elyse Villani b: Molly Strano | 17 (23) | 1 | 0 | 73.91 | 
| Sianna Ginger | c: Lizelle Lee b: Ruth Johnston | 24 (21) | 2 | 0 | 114.29 | 
| Nicola Hancock | c: Molly Strano b: Ruth Johnston | 1 (2) | 0 | 0 | 50.00 | 
| Mikayla Wrigley | c: Molly Strano b: Ruth Johnston | 17 (19) | 0 | 0 | 89.47 | 
| Lucinda Bourke | st: Lizelle Lee b: Molly Strano | 22 (19) | 3 | 0 | 115.79 | 
| Ruby Strange | b: Ruth Johnston | 3 (6) | 0 | 0 | 50.00 | 
| Grace Parsons | not out | 8 (5) | 1 | 0 | 160.00 | 
| Kira Holmes | run out (Callie Wilson) | 1 (1) | 0 | 0 | 100.00 | 
| Lily Bassingthwaighte | not out | 2 (2) | 0 | 0 | 100.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Molly Strano | 4 | 0 | 31 | 3 | 1 | 0 | 7.75 | 
| Julia Cavanough | 2 | 0 | 13 | 0 | 0 | 4 | 6.50 | 
| Callie Wilson | 2 | 0 | 17 | 0 | 0 | 5 | 8.50 | 
| Lauren Smith | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 | 
| Nicola Carey | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 | 
| Beth Lane | 1 | 0 | 7 | 0 | 1 | 0 | 7.00 | 
| Ruth Johnston | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Sianna Ginger to Emma Manix-Geeves. Yorker, Steer, Played to backward point for 1 run.