ACT vs HUR, - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Sydney Olympic Park
 - 
													Series
													
T20 Spring Challenge 2024
 - 
													Toss
													
ACT Meteors won the toss and elected to bat.
 - 
													Umpire
													
Andrew Hamilton , Bede Sajowitz
 - 
													Match Referee
													
David Gilbert
 - 
													Tv Umpire
													
David Gilbert
 - 
													Man of the Match
													
Molly Strano
 
HUR Batting: 126/7 in 18.1 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Lizelle Lee | c: Grace Dignam b: Zoe Cooke | 0 (2) | 0 | 0 | 0.00 | 
| Ruth Johnston | c: Alisha Bates b: Holly Ferling | 18 (16) | 3 | 0 | 112.50 | 
| Nicola Carey | c: Holly Ferling b: Angelina Genford | 21 (23) | 3 | 0 | 91.30 | 
| Elyse Villani | c: Carly Leeson b: Chelsea Moscript | 19 (14) | 2 | 1 | 135.71 | 
| Tabatha Saville | b: Grace Dignam | 22 (19) | 4 | 0 | 115.79 | 
| Emma Manix-Geeves | lbw: Grace Dignam | 3 (7) | 0 | 0 | 42.86 | 
| Molly Strano | not out | 12 (14) | 1 | 0 | 85.71 | 
| Hayley Silver-Holmes | b: Grace Dignam | 4 (8) | 0 | 0 | 50.00 | 
| Lauren Smith | not out | 9 (6) | 2 | 0 | 150.00 | 
| Julia Cavanough | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Beth Lane | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Zoe Cooke | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | 
| Holly Ferling | 4 | 0 | 21 | 1 | 0 | 3 | 5.25 | 
| Angelina Genford | 2.1 | 0 | 22 | 1 | 0 | 2 | 10.15 | 
| Grace Dignam | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 | 
| Chelsea Moscript | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 | 
| Carly Leeson | 1 | 0 | 7 | 0 | 0 | 2 | 7.00 | 
ACT Batting: 122/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alisha Bates | c: Lizelle Lee b: Julia Cavanough | 5 (6) | 1 | 0 | 83.33 | 
| Paris Bowdler | c: Beth Lane b: Nicola Carey | 19 (25) | 2 | 0 | 76.00 | 
| Grace Lyons | b: Beth Lane | 6 (15) | 0 | 0 | 40.00 | 
| Carly Leeson | c: Nicola Carey b: Molly Strano | 12 (13) | 1 | 0 | 92.31 | 
| Annie Wikman | lbw: Beth Lane | 9 (6) | 1 | 0 | 150.00 | 
| Grace Dignam | c: Nicola Carey b: Lauren Smith | 8 (17) | 1 | 0 | 47.06 | 
| Shivani Mehta | c: Julia Cavanough b: Molly Strano | 23 (16) | 3 | 0 | 143.75 | 
| Zoe Cooke | not out | 25 (21) | 3 | 0 | 119.05 | 
| Angelina Genford | not out | 2 (2) | 0 | 0 | 100.00 | 
| Holly Ferling | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chelsea Moscript | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Molly Strano | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 | 
| Julia Cavanough | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | 
| Lauren Smith | 4 | 0 | 24 | 1 | 0 | 3 | 6.00 | 
| Beth Lane | 4 | 0 | 23 | 2 | 1 | 1 | 5.75 | 
| Nicola Carey | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Zoe Cooke to Molly Strano. Length ball, driving, missed for no runs, fielded by Lyons.