GLA vs GLO, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Cardiff
-
Series
T20 Blast 2025 – Men
-
Toss
Gloucestershire won the toss and elected to bat.
-
Umpire
Michael Burns , Benjamin Peverall
-
Match Referee
Philip Whitticase
-
Tv Umpire
Philip Whitticase
-
Man of the Match
-
GLA Batting: 135/10 in 18.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson | c: Graeme van Buuren b: David Payne | 7 (6) | 1 | 0 | 116.67 |
Will Smale | c: David Payne b: Marchant de Lange | 43 (27) | 4 | 2 | 159.26 |
Alex Horton | c: David Payne b: Marchant de Lange | 4 (5) | 0 | 0 | 80.00 |
Ben Kellaway | c: Graeme van Buuren b: Marchant de Lange | 0 (1) | 0 | 0 | 0.00 |
Colin Ingram | c: Miles Hammond b: Ajeet Singh Dale | 30 (17) | 4 | 1 | 176.47 |
Asa Tribe | c: Cameron Bancroft b: Ben Charlesworth | 16 (17) | 0 | 1 | 94.12 |
Dan Douthwaite | c: Marchant de Lange b: Ajeet Singh Dale | 6 (6) | 0 | 0 | 100.00 |
Imad Wasim | c: (Sub) b: David Payne | 13 (11) | 1 | 0 | 118.18 |
Ned Leonard | not out | 1 (4) | 0 | 0 | 25.00 |
Timm van der Gugten | not out | 9 (10) | 0 | 0 | 90.00 |
Mason Crane | not out | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Payne | 3.1 | 0 | 16 | 3 | 0 | 0 | 5.05 |
Josh Shaw | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Ajeet Singh Dale | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Marchant de Lange | 3.2 | 0 | 18 | 3 | 0 | 1 | 5.40 |
Ben Charlesworth | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Graeme van Buuren | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
GLO Batting: 175/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond | c: Asa Tribe b: Dan Douthwaite | 37 (20) | 5 | 1 | 185.00 |
Ben Charlesworth | c: Dan Douthwaite b: Ned Leonard | 55 (44) | 4 | 2 | 125.00 |
D'Arcy Short | c: Timm van der Gugten b: Ben Kellaway | 6 (6) | 1 | 0 | 100.00 |
Cameron Bancroft | c&b: Ben Kellaway | 0 (1) | 0 | 0 | 0.00 |
Ollie Price | run out (Timm van der Gugten) | 16 (13) | 0 | 0 | 123.08 |
Jack Taylor | b: Ned Leonard | 39 (31) | 4 | 1 | 125.81 |
Graeme van Buuren | not out | 13 (6) | 1 | 1 | 216.67 |
Marchant de Lange | Did not bat | 0 (0) | 0 | 0 | 0.00 |
David Payne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Josh Shaw | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ajeet Singh Dale | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Kellaway | 2 | 0 | 12 | 2 | 0 | 0 | 6.00 |
Imad Wasim | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Timm van der Gugten | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Ned Leonard | 4 | 0 | 22 | 2 | 1 | 0 | 5.50 |
Dan Douthwaite | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
Mason Crane | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Marchant de Lange to Timm van der Gugten. Half volley, driving, mis-timed to silly point for 1 run.