GLO vs DBY, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bristol
-
Series
County Championship Division Two 2023
-
Toss
Gloucestershire won the toss and elected to bat.
-
Umpire
Tom Lungley , Jack Shantry
-
Match Referee
Mike Smith
-
Tv Umpire
Mike Smith
-
Man of the Match
-
GLO Batting: 172/6 in 59.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Charlesworth | b: Mark Watt | 27 (57) | 5 | 0 | 47.37 |
Chris Dent | b: Mark Watt | 38 (87) | 4 | 1 | 43.68 |
James Bracey | c: Wayne Madsen b: Alex Thomson | 8 (30) | 1 | 0 | 26.67 |
Ollie Price | c: Matt Lamb b: Alex Thomson | 14 (27) | 1 | 0 | 51.85 |
Miles Hammond | c: Harry Came b: Alex Thomson | 12 (18) | 3 | 0 | 66.67 |
Graeme van Buuren | not out | 25 (68) | 3 | 0 | 36.76 |
Zafar Gohar | c: Patrick Brown b: Alex Thomson | 11 (25) | 2 | 0 | 44.00 |
Edward Middleton | not out | 27 (50) | 4 | 0 | 54.00 |
Josh Shaw | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dominic Goodman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Luke Charlesworth | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sam Conners | 5 | 2 | 11 | 0 | 1 | 0 | 2.20 |
Anuj Dal | 4 | 2 | 7 | 0 | 0 | 0 | 1.75 |
Luis Reece | 3 | 0 | 22 | 0 | 2 | 0 | 7.33 |
Mark Watt | 22.5 | 4 | 52 | 2 | 0 | 0 | 2.28 |
Alex Thomson | 22 | 7 | 64 | 4 | 0 | 0 | 2.91 |
Patrick Brown | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
DBY Batting: 403/10 in 112.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came | lbw: Luke Charlesworth | 68 (118) | 10 | 0 | 57.63 |
Luis Reece | c: Zafar Gohar b: Dominic Goodman | 77 (142) | 6 | 2 | 54.23 |
Brooke Guest | run out (Miles Hammond) | 15 (45) | 3 | 0 | 33.33 |
Wayne Madsen | lbw: Zafar Gohar | 11 (25) | 2 | 0 | 44.00 |
Leus du Plooy | not out | 108 (164) | 14 | 0 | 65.85 |
Matt Lamb | c: Chris Dent b: Zafar Gohar | 24 (33) | 5 | 0 | 72.73 |
Anuj Dal | b: Zafar Gohar | 21 (58) | 4 | 0 | 36.21 |
Mark Watt | st: James Bracey b: Edward Middleton | 19 (30) | 3 | 0 | 63.33 |
Alex Thomson | c: Miles Hammond b: Dominic Goodman | 34 (53) | 5 | 0 | 64.15 |
Patrick Brown | lbw: Zafar Gohar | 0 (6) | 0 | 0 | 0.00 |
Sam Conners | c: James Bracey b: Zafar Gohar | 0 (11) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Shaw | 19 | 2 | 62 | 0 | 1 | 0 | 3.26 |
Dominic Goodman | 16 | 2 | 80 | 2 | 6 | 0 | 5.00 |
Zafar Gohar | 39.4 | 4 | 122 | 5 | 1 | 3 | 3.08 |
Luke Charlesworth | 11 | 2 | 50 | 1 | 1 | 0 | 4.55 |
Edward Middleton | 19 | 1 | 59 | 1 | 0 | 0 | 3.11 |
Ollie Price | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 |
GLO Batting: 377/10 in 97.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Charlesworth | c: Wayne Madsen b: Luis Reece | 30 (55) | 3 | 0 | 54.55 |
Chris Dent | c: Brooke Guest b: Luis Reece | 41 (72) | 6 | 0 | 56.94 |
James Bracey | b: Anuj Dal | 23 (41) | 3 | 0 | 56.10 |
Ollie Price | c&b: Anuj Dal | 132 (194) | 18 | 0 | 68.04 |
Miles Hammond | c: Brooke Guest b: Patrick Brown | 21 (38) | 3 | 1 | 55.26 |
Graeme van Buuren | b: Anuj Dal | 78 (109) | 8 | 2 | 71.56 |
Zafar Gohar | c: Brooke Guest b: Anuj Dal | 0 (7) | 0 | 0 | 0.00 |
Edward Middleton | lbw: Anuj Dal | 9 (40) | 1 | 0 | 22.50 |
Josh Shaw | c&b: Sam Conners | 18 (18) | 3 | 0 | 100.00 |
Dominic Goodman | c: Brooke Guest b: Anuj Dal | 6 (10) | 1 | 0 | 60.00 |
Luke Charlesworth | not out | 0 (3) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sam Conners | 24 | 5 | 81 | 1 | 2 | 0 | 3.38 |
Patrick Brown | 10 | 0 | 62 | 1 | 1 | 0 | 6.20 |
Anuj Dal | 23.1 | 4 | 69 | 6 | 0 | 0 | 2.98 |
Luis Reece | 11 | 2 | 31 | 2 | 1 | 0 | 2.82 |
Alex Thomson | 12 | 0 | 54 | 0 | 0 | 0 | 4.50 |
Mark Watt | 17 | 1 | 69 | 0 | 0 | 0 | 4.06 |
Mark Watt to Graeme van Buuren. Back of a length, cutting, Played to deep point for 2 runs.