ESS vs DBY, One-Day - Live Cricket Score, Commentary
Series: England One-Day Cup 2022
Venue: County Ground, Chelmsford
Date & Time: Aug 5, 2022, 06:30 PM
MATCH DETAILS
-
Venue
County Ground, Chelmsford
-
Series
England One-Day Cup 2022
-
Toss
Essex won the toss and elected to bowl.
-
Umpire
Nigel Llong , Russell Warren
-
Match Referee
Stephen Davis
-
Tv Umpire
Stephen Davis
-
Man of the Match
-
ESS Batting: 226/10 in 44.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Rymell | c: Guest b: Reece | 38 (48) | 6 | 0 | 79.17 |
Feroze Khushi | lbw: Conners | 0 (8) | 0 | 0 | 0.00 |
Tom Westley | lbw: Aitchison | 3 (7) | 0 | 0 | 42.86 |
Grant Roelofsen | run out (Dal) | 43 (58) | 4 | 0 | 74.14 |
Robin Das | c&b: Watt | 19 (14) | 2 | 1 | 135.71 |
Will Buttleman | c: Guest b: Reece | 2 (4) | 0 | 0 | 50.00 |
Jamal Richards | c: Dal b: Watt | 46 (44) | 4 | 2 | 104.55 |
Shane Snater | c: Guest b: Thomson | 8 (9) | 0 | 1 | 88.89 |
Aaron Beard | run out (Thomson) | 20 (25) | 2 | 0 | 80.00 |
Aron Nijjar | c: Guest b: Aitchison | 29 (32) | 4 | 0 | 90.62 |
Jamie Porter | not out | 10 (17) | 0 | 0 | 58.82 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sam Conners | 8 | 0 | 41 | 1 | 0 | 2 | 5.12 |
Ben Aitchison | 8 | 0 | 21 | 2 | 0 | 0 | 2.62 |
Mark Watt | 9.2 | 0 | 50 | 2 | 0 | 1 | 5.36 |
Anuj Dal | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Luis Reece | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 |
Mattie McKiernan | 6 | 0 | 43 | 0 | 0 | 1 | 7.17 |
Alex Thomson | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
DBY Batting: 318/6 in 50.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece | c&b: Westley | 52 (63) | 6 | 1 | 82.54 |
Billy Godleman | b: Snater | 35 (33) | 2 | 2 | 106.06 |
Harry Came | c&b: Nijjar | 28 (40) | 1 | 1 | 70.00 |
Tom Wood | b: Nijjar | 0 (3) | 0 | 0 | 0.00 |
Brooke Guest | c: Beard b: Snater | 88 (79) | 8 | 1 | 111.39 |
Anuj Dal | c: Rymell b: Richards | 26 (31) | 1 | 0 | 83.87 |
Mattie McKiernan | not out | 72 (49) | 8 | 1 | 146.94 |
Alex Thomson | not out | 8 (2) | 0 | 1 | 400.00 |
Mark Watt | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Aitchison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sam Conners | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jamie Porter | 10 | 1 | 37 | 0 | 0 | 0 | 3.70 |
Aaron Beard | 8 | 1 | 84 | 0 | 0 | 2 | 10.50 |
Shane Snater | 9 | 0 | 68 | 2 | 0 | 1 | 7.56 |
Aron Nijjar | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
Tom Westley | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 |
Jamal Richards | 5 | 0 | 38 | 1 | 0 | 1 | 7.60 |
Mark Watt to Jamie Porter. Length ball, driving, Played to long off for 1 run.