THU vs HEA, Match 17 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sydney
-
Series
KFC BBL|12
-
Toss
Brisbane Heat won the toss and elected to bat.
-
Umpire
Donovan Koch , Michael Graham-Smith
-
Match Referee
David Johnston
-
Tv Umpire
David Taylor
-
Man of the Match
Matthew Gilkes
THU Batting: 124/0 in 11.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes | not out | 56 (34) | 6 | 3 | 164.71 |
| Alex Hales | not out | 59 (36) | 10 | 0 | 163.89 |
| Rilee Rossouw | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Oliver Davies | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Daniel Sams | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alex Ross | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan McAndrew | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Chris Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Gurinder Sandhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Brendan Doggett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Usman Qadir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Neser | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Mark Steketee | 2.4 | 0 | 26 | 0 | 0 | 0 | 9.75 |
| Xavier Bartlett | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Mitch Swepson | 3 | 0 | 40 | 0 | 0 | 2 | 13.33 |
| Matt Kuhnemann | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
HEA Batting: 121/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Bryant | c: Usman Qadir b: Chris Green | 1 (7) | 0 | 0 | 14.29 |
| Colin Munro | c: Chris Green b: Daniel Sams | 43 (47) | 3 | 1 | 91.49 |
| Matthew Renshaw | c: Oliver Davies b: Chris Green | 9 (10) | 1 | 0 | 90.00 |
| Sam Billings | c: Matthew Gilkes b: Nathan McAndrew | 1 (4) | 0 | 0 | 25.00 |
| Jimmy Peirson | c: Matthew Gilkes b: Usman Qadir | 27 (24) | 3 | 0 | 112.50 |
| Ross Whiteley | not out | 8 (10) | 0 | 0 | 80.00 |
| Michael Neser | c: Alex Hales b: Daniel Sams | 0 (1) | 0 | 0 | 0.00 |
| Xavier Bartlett | not out | 28 (17) | 4 | 0 | 164.71 |
| Mark Steketee | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matt Kuhnemann | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mitch Swepson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gurinder Sandhu | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Chris Green | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Brendan Doggett | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Nathan McAndrew | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
| Usman Qadir | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Daniel Sams | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Mark Steketee to Alex Hales. Short, middle stump ducked Leave, Left for no runs, fielded by Peirson.