ZIM vs AUS, Match 16 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													Kimberley 
- 
													Series
													ICC U19 Men's Cricket World Cup 2024 
- 
													Toss
													Australia Under 19s won the toss and elected to bat. 
- 
													Umpire
													Fadrid Malik , Patrick Gustard 
- 
													Match Referee
													Shaid Wadvalla 
- 
													Tv Umpire
													Michael Burns 
- 
													Man of the Match
													Harry Dixon 
ZIM Batting: 71/10 in 23.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nathaniel Hlabangana | run out (Sam Konstas) | 8 (26) | 0 | 0 | 30.77 | 
| Panashe Taruvinga | lbw: Mahli Beardman | 0 (1) | 0 | 0 | 0.00 | 
| Ryan Kamwemba | c&b: Mahli Beardman | 0 (3) | 0 | 0 | 0.00 | 
| Campbell Macmillan | b: Charlie Anderson | 0 (3) | 0 | 0 | 0.00 | 
| Ronak Patel | b: Aidan O'Connor | 36 (48) | 4 | 0 | 75.00 | 
| Kohl Eksteen | c: Charlie Anderson b: Harkirat Bajwa | 0 (6) | 0 | 0 | 0.00 | 
| Matthew Schonken | c: Sam Konstas b: Harkirat Bajwa | 7 (17) | 1 | 0 | 41.18 | 
| Brendon Sunguro | c: Sam Konstas b: Aidan O'Connor | 12 (28) | 2 | 0 | 42.86 | 
| Newman Nyamhuri | lbw: Harkirat Bajwa | 0 (1) | 0 | 0 | 0.00 | 
| Anesu Kamuriwo | not out | 0 (5) | 0 | 0 | 0.00 | 
| Ryan Simbi | c&b: Harkirat Bajwa | 0 (3) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Charlie Anderson | 4 | 1 | 7 | 1 | 0 | 1 | 1.75 | 
| Mahli Beardman | 4 | 2 | 7 | 2 | 0 | 2 | 1.75 | 
| Tom Straker | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | 
| Harkirat Bajwa | 7.2 | 2 | 15 | 4 | 0 | 0 | 2.05 | 
| Aidan O'Connor | 4 | 1 | 17 | 2 | 1 | 0 | 4.25 | 
AUS Batting: 296/7 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Harry Dixon | b: Brendon Sunguro | 89 (108) | 10 | 2 | 82.41 | 
| Sam Konstas | b: Brendon Sunguro | 45 (48) | 5 | 1 | 93.75 | 
| Hugh Weibgen | c: Ronak Patel b: Ryan Simbi | 68 (69) | 5 | 1 | 98.55 | 
| Harjas Singh | run out (Ryan Kamwemba) | 6 (11) | 1 | 0 | 54.55 | 
| Ryan Hicks | c&b: Matthew Schonken | 17 (17) | 2 | 0 | 100.00 | 
| Tom Campbell | not out | 47 (28) | 5 | 2 | 167.86 | 
| Aidan O'Connor | c&b: Ryan Simbi | 0 (3) | 0 | 0 | 0.00 | 
| Tom Straker | not out | 0 (1) | 0 | 0 | 0.00 | 
| Harkirat Bajwa | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mahli Beardman | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Charlie Anderson | c: Campbell Macmillan b: Matthew Schonken | 19 (15) | 2 | 1 | 126.67 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Anesu Kamuriwo | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 | 
| Kohl Eksteen | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | 
| Newman Nyamhuri | 6 | 0 | 67 | 0 | 0 | 3 | 11.17 | 
| Ronak Patel | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | 
| Ryan Simbi | 10 | 0 | 53 | 2 | 0 | 0 | 5.30 | 
| Brendon Sunguro | 10 | 0 | 48 | 2 | 0 | 0 | 4.80 | 
| Matthew Schonken | 10 | 0 | 65 | 2 | 0 | 1 | 6.50 | 
 ZIM
ZIM
																			 AUS
AUS
																			 
						 
																		 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
                               
                               
                               
                               
                              
Harkirat Bajwa to Ryan Simbi. Length ball, defending, Played to short leg for no runs.