National Indigenous Cricket Championship 2026 - Men
17 Apr - 19 Apr, T20 (2)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Brock Larance | 1 | 1 | 83 | 0 |
| Daniel Fett | 1 | 1 | 58 | 0 |
| Ayden McGregor-Baptista | 1 | 1 | 57 | 57 |
| Damon Egan | 1 | 1 | 36 | 36 |
| Tyree Burgoyne | 1 | 1 | 31 | 31 |
| Kane Hawkins | 1 | 1 | 25 | 25 |
| Rhys French | 1 | 1 | 23 | 23 |
| Bevan Bennell | 1 | 1 | 22 | 22 |
| Wade King | 1 | 1 | 19 | 19 |
| Declan Jackson | 1 | 1 | 15 | 15 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| D'Arcy Short | 1 | 1 | 2 | 6.5 |
| Ben Stares | 1 | 1 | 2 | 8.5 |
| Brock Larance | 1 | 1 | 2 | 10 |
| Bailey Toseland | 1 | 1 | 2 | 6.5 |
| Wade King | 1 | 1 | 2 | 5 |
| Jacob Langdon | 1 | 1 | 2 | 9 |
| Dane Ugle | 1 | 1 | 2 | 12.5 |
| Rhys French | 1 | 1 | 1 | 25 |
| Jarryd Cameron | 1 | 1 | 1 | 40 |
| Liam Connors | 1 | 1 | 1 | 31 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| D'Arcy Short | 1 | 1 | 1 |
| Elijah Ugle | 1 | 0 | 1 |
| Sam Richards | 1 | 1 | 1 |
| Lachie Jackson | 1 | 0 | 1 |
| Nathan Ellett | 1 | 0 | 1 |
| Bevan Bennell | 1 | 1 | 1 |
| Tyler Kelly | 1 | 1 | 1 |
| Patrick Jackson | 1 | 1 | 1 |
| Sam Field | 1 | 1 | 1 |
| Rhys French | 1 | 1 | 0 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Brock Larance | 1 | 1 | 7 |
| D'Arcy Short | 1 | 1 | 1 |
| Rhys French | 1 | 1 | 1 |
| Jhiah Baxter | 1 | 1 | 1 |
| Kane Hawkins | 1 | 1 | 1 |
| Wade King | 1 | 1 | 1 |
| Ben Stares | 1 | 1 | 0 |
| Daniel Fett | 1 | 1 | 0 |
| Kael Newcombe | 1 | 1 | 0 |
| Ariki Lowe | 1 | 1 | 0 |
| Teams |
|---|
| South Australia Indigenous Men |
| Northern Territory Indigenous Men |
| Western Australia Indigenous Men |
| Nepal U19 Men |